Other Cities in Saudi Arabia
Abha Abū ‘Arīsh Ad Dawādimī Ad Dilam Afif Al Bahah Al Hufūf Al Jubayl Al Khafjī Al Kharj Al Līth Al Mithnab Al Mubarraz Al Qaţīf Al-`Ula Ar Rass Arar Ash Shafā Az Zulfī Bariq Buraydah Dammam Dhahran Ha'il Hafar Al-Batin Jeddah Jizan Khamis Mushait Khobar Mecca Medina Najrān Qal‘at Bīshah Qurayyat Raḩīmah Riyadh Rābigh Sabt Alalayah Sakakah Sayhāt Sulţānah Tabuk Ta’if Turaif Tārūt Umluj Yanbu Şabyā Şafwá ŢubarjalUTC Offset Comparison for Sulţānah
City | Offset (hours) | ||
---|---|---|---|
Los Angeles | 10.0 hours | ||
Chicago | 8.0 hours | ||
New York City | 7.0 hours | ||
Toronto | 7.0 hours | ||
Lagos | 2.0 hours | ||
London | 2.0 hours | ||
Johannesburg | 1.0 hours | ||
Paris | 1.0 hours | ||
Zürich | 1.0 hours | ||
Istanbul | 0.0 hours | ||
Cairo | 1.0 hours | ||
Moscow | 0.0 hours | ||
Dubai | -1.0 hours | ||
Mumbai | -2.5 hours | ||
Hong Kong | -5.0 hours | ||
Shanghai | -5.0 hours | ||
Singapore | -5.0 hours | ||
Tokyo | -6.0 hours | ||
Sydney | -8.0 hours | ||
GMT | 3.0 hours | ||
UTC | 3.0 hours |
Information for Sulţānah
Current Time: 16:15:31
Current Date: Saturday, April 05, 2025
UTC Offset: 3.0 hours
Observing Daylight Saving Time: No
Timezone Name: +03