Public Holidays in the Next 30 Days
See a list of global public holidays happening today and in the next 30 days.
Holidays by Country
Holidays Today and in the Next 30 Days
| Date | Name | Where | |
|---|---|---|---|
| 14 May | Thursday | Ascension Day | Aruba, Austria, Belgium, Benin, Bonaire, Sint Eustatius and Saba, Botswana, Burkina Faso, Burundi, Cameroon, Central African Republic, Congo, Curaçao, Côte d'Ivoire, Denmark, Eswatini, Faroe Islands, Finland, France, French Guiana, French Polynesia, French Southern Territories, Gabon, Germany, Greenland, Guadeloupe, Iceland, Indonesia, Lesotho, Liechtenstein, Luxembourg, Madagascar, Martinique, Mayotte, Monaco, Namibia, Netherlands, New Caledonia, Norway, Réunion, Saint Barthélemy, Saint Martin (French part), Saint Pierre and Miquelon, Senegal, Sint Maarten (Dutch part), Svalbard and Jan Mayen, Sweden, Switzerland, Togo, Vanuatu, Vatican City, Wallis and Futuna, Åland Islands |
| HM King Norodom Sihamoni's Birthday | Cambodia | ||
| Kamuzu Day | Malawi | ||
| National Holiday | Paraguay | ||
| National Unification and Integration Day | Liberia | ||
| 15 May | Friday | Independence Day | Paraguay |
| 16 May | Saturday | Revolution and Armed Forces Day (observed) | Democratic Republic of Congo |
| SPLA Day | South Sudan | ||
| 17 May | Sunday | Constitution Day | Nauru, Norway, Svalbard and Jan Mayen |
| Day of Family Sanctity and Respect for Parents | Georgia | ||
| Revolution and Armed Forces Day | Democratic Republic of Congo | ||
| Sunday | Sweden | ||
| 18 May | Monday | Ascension Day (observed) | Colombia |
| Constitution Day (observed) | Nauru | ||
| Constitution and State Flag Day | Turkmenistan | ||
| Discovery Day | Cayman Islands | ||
| Flag Day and University Day | Haiti | ||
| 19 May | Tuesday | Commemoration of Atatürk, Youth and Sports Day | Türkiye |
| 20 May | Wednesday | Commencement of the Armed Struggle | Western Sahara |
| National Day | Cameroon | ||
| Restoration of Independence Day | Timor-Leste | ||
| Shackleton Day | South Georgia and the South Sandwich Islands | ||
| 21 May | Thursday | Independence Day | Montenegro |
| National Spiritual Baptist Day | Saint Vincent and the Grenadines | ||
| Navy Day | Chile | ||
| 22 May | Friday | Abolition of Slavery | Martinique |
| Bermuda Day | Bermuda | ||
| Independence Day | Montenegro | ||
| Shavuot | Israel | ||
| Unity Day | Yemen | ||
| 23 May | Saturday | National Labour Day | Jamaica |
| 24 May | Sunday | Buddha's Birthday | South Korea |
| Day of Slavonic Alphabet, Bulgarian Enlightenment and Culture | Bulgaria | ||
| Independence Day | Eritrea | ||
| Pentecost | Poland | ||
| Saints Cyril and Methodius Day | North Macedonia | ||
| Solemnity of Pentecost | Vatican City | ||
| Sunday; Whit Sunday | Sweden | ||
| The Battle of Pichincha | Ecuador | ||
| The Buddha's Birthday | Hong Kong | ||
| Unity Day (observed) | Yemen | ||
| Whit Sunday | Belgium, Bonaire, Sint Eustatius and Saba, Denmark, Estonia, Faroe Islands, Finland, Greenland, Hungary, Iceland, Liechtenstein, Madagascar, Netherlands, Norway, Sint Maarten (Dutch part), Slovenia, Svalbard and Jan Mayen, Åland Islands | ||
| 25 May | Monday | Africa Day | Guinea, Mali, Mauritania, Namibia, Zimbabwe |
| Africa Freedom Day | Zambia | ||
| Africa Liberation Day | Gambia | ||
| Africa/Heroes Day | Lesotho | ||
| African Liberation Day | Equatorial Guinea | ||
| Alternative holiday for Buddha's Birthday | South Korea | ||
| Day of Slavonic Alphabet, Bulgarian Enlightenment and Culture (observed) | Bulgaria | ||
| Independence Day | Jordan | ||
| JAGS McCartney Day | Turks and Caicos Islands | ||
| May Revolution Day | Argentina | ||
| Memorial Day | American Samoa, Guam, Northern Mariana Islands, Puerto Rico, U.S. Virgin Islands, United States, United States Minor Outlying Islands | ||
| National Labour Day (observed) | Jamaica | ||
| Saints Cyril and Methodius Day (observed) | North Macedonia | ||
| Spring Bank Holiday | Gibraltar, Guernsey, Isle of Man, Jersey, United Kingdom | ||
| The Battle of Pichincha (observed) | Ecuador | ||
| The Buddha's Birthday (observed) | Hong Kong | ||
| Whit Monday | Andorra, Anguilla, Antigua and Barbuda, Austria, Bahamas, Barbados, Belgium, Benin, British Virgin Islands, Central African Republic, Congo, Côte d'Ivoire, Denmark, Dominica, Faroe Islands, France, French Guiana, French Polynesia, French Southern Territories, Gabon, Germany, Greenland, Grenada, Guadeloupe, Hungary, Iceland, Liechtenstein, Luxembourg, Madagascar, Martinique, Mayotte, Monaco, Montserrat, Netherlands, New Caledonia, Norway, Réunion, Saint Barthélemy, Saint Kitts and Nevis, Saint Lucia, Saint Martin (French part), Saint Pierre and Miquelon, Saint Vincent and the Grenadines, Senegal, Solomon Islands, Svalbard and Jan Mayen, Togo, Wallis and Futuna | ||
| 26 May | Tuesday | Arafat Day | Saudi Arabia |
| Arafat Day (estimated) | Djibouti, Egypt, Jordan, Kuwait, Tunisia, United Arab Emirates | ||
| Day of Arafah (estimated) | Afghanistan, Iraq, Libya | ||
| Eid al-Adha (estimated) | Oman, Sudan, Syria, Yemen | ||
| Hajj Day (estimated) | Maldives | ||
| Independence Day | Georgia, Guyana | ||
| 27 May | Wednesday | Abolition of Slavery | Guadeloupe |
| Eid al-Adha | Côte d'Ivoire, Palestine, Singapore, Türkiye | ||
| Eid al-Adha (estimated) | Afghanistan, Albania, Algeria, Azerbaijan, Bahrain, Benin, Bosnia and Herzegovina, Brunei, Burkina Faso, Burundi, Cameroon, Central African Republic, Chad, Christmas Island, Cocos Keeling Islands, Comoros, Djibouti, Egypt, Eritrea, Ethiopia, Gabon, Gambia, Guinea, Guinea-Bissau, Indonesia, Iraq, Jordan, Kazakhstan, Kuwait, Lebanon, Libya, Malaysia, Maldives, Mali, Mauritania, Morocco, Niger, Oman, Pakistan, Philippines, Qatar, Rwanda, Senegal, Sierra Leone, Somalia, South Sudan, Sudan, Suriname, Syria, Tajikistan, Timor-Leste, Togo, Tunisia, Turkmenistan, Uganda, United Arab Emirates, Uzbekistan, Western Sahara, Yemen | ||
| Eid al-Adha Holiday | Saudi Arabia | ||
| Eid ul-Adha (estimated) | Ghana | ||
| Kurman Ait (estimated) | Kyrgyzstan | ||
| 28 May | Thursday | Abolition of Slavery | Saint Martin (French part) |
| Bakrid (estimated) | Nepal | ||
| Day after Eid al-Adha (estimated) | Guinea, Niger | ||
| Downfall of the Dergue Regime Day | Ethiopia | ||
| Eid al-Adha | Palestine, Türkiye | ||
| Eid al-Adha (estimated) | Afghanistan, Algeria, Bahrain, Comoros, Egypt, Gambia, Guyana, India, Iran, Iraq, Lebanon, Libya, Maldives, Mauritania, Morocco, Myanmar, Nigeria, Oman, Qatar, Sudan, Syria, Tanzania, Yemen | ||
| Eid al-Adha (estimated); Independence Day | Azerbaijan | ||
| Eid al-Adha (estimated); Youm-e-Takbeer | Pakistan | ||
| Eid al-Adha Holiday | Saudi Arabia | ||
| Eid al-Adha Holiday (estimated) | Djibouti, Jordan, Kuwait, Tunisia, United Arab Emirates | ||
| Genocide Remembrance Day | Namibia | ||
| Republic Day | Armenia | ||
| 29 May | Friday | Eid al-Adha | Palestine, Türkiye |
| Eid al-Adha (estimated) | Afghanistan, Algeria, Bahrain, Egypt, Iraq, Libya, Maldives, Oman, Pakistan, Qatar, Sudan, Syria, Yemen | ||
| Eid al-Adha (observed, estimated) | Azerbaijan | ||
| Eid al-Adha Holiday | Saudi Arabia | ||
| Eid al-Adha Holiday (estimated) | Jordan, Kuwait, Nigeria, Tunisia, United Arab Emirates | ||
| Ratu Sir Lala Sukuna Day | Fiji | ||
| Republic Day | Nepal | ||
| 30 May | Saturday | Anguilla Day | Anguilla |
| Eid al-Adha | Palestine, Türkiye | ||
| Eid al-Adha (estimated) | Maldives, Sudan, Yemen | ||
| Indian Arrival Day | Trinidad and Tobago | ||
| Mother's Day | Nicaragua | ||
| Statehood Day | Croatia | ||
| 31 May | Sunday | Armed Forces Day | Brunei |
| Eid al-Adha (observed, estimated) | Yemen | ||
| Eid al-Adha Holiday (observed) | Saudi Arabia | ||
| Lord Buddha's Parinirvana | Bhutan | ||
| Mother's Day | Madagascar | ||
| Pentecost | Romania | ||
| Solemnity of Holy Trinity | Vatican City | ||
| Sunday | Sweden | ||
| The Buddha's Birthday | Mongolia | ||
| Vesak Day | Singapore | ||
| Vesak Day (estimated) | Indonesia | ||
| Visakha Bucha | Thailand | ||
| 1 Jun | Monday | Anguilla Day (observed) | Anguilla |
| Armed Forces Day (observed) | Brunei | ||
| Birthday of HM Yang di-Pertuan Agong | Malaysia | ||
| Children's Day | Mongolia | ||
| Children's Day; Pentecost | Romania | ||
| Independence Day | Samoa | ||
| International Children's Day | Cabo Verde, Moldova | ||
| June Bank Holiday | Ireland | ||
| King's Birthday | New Zealand, Niue, Pitcairn Islands | ||
| Madaraka Day | Kenya | ||
| Pancasila Day | Indonesia | ||
| President's Day | Palau | ||
| Sovereign's Birthday | Cook Islands | ||
| Vesak Day (observed) | Singapore | ||
| Visakha Bucha (in lieu) | Thailand | ||
| Whit Monday | Cyprus, Greece | ||
| 2 Jun | Tuesday | Festa della Repubblica | Italy |
| 3 Jun | Wednesday | HM Queen Suthida's Birthday | Thailand |
| Local Election Day | South Korea | ||
| Uganda Martyrs' Day | Uganda | ||
| 4 Jun | Thursday | Corpus Christi | Austria, Bolivia, Croatia, Dominican Republic, Equatorial Guinea, Grenada, Haiti, Liechtenstein, Monaco, Poland, Portugal, Saint Lucia, San Marino, Seychelles, Timor-Leste, Trinidad and Tobago |
| Corpus Domini | Vatican City | ||
| Death of Imam Khomeini | Iran | ||
| Eid al-Ghadir (estimated) | Iraq | ||
| 5 Jun | Friday | 15 Khordad Uprising; Eid al-Ghadeer (estimated) | Iran |
| President's Day | Equatorial Guinea | ||
| Randol Fawkes Labour Day | Bahamas | ||
| TT Bank Holiday | Isle of Man | ||
| 6 Jun | Saturday | Foundation Day of the Korean Children's Union | North Korea |
| Memorial Day | South Korea | ||
| National Day of Sweden | Sweden | ||
| 7 Jun | Sunday | Battle of Arica and Flag Day | Peru |
| Father's Day | Lithuania | ||
| Sette Giugno | Malta | ||
| Sunday | Sweden | ||
| 8 Jun | Monday | Bounty Day | Norfolk Island |
| Corpus Christi (observed) | Colombia | ||
| Emancipation Day (observed) | Tonga | ||
| King's Birthday | Cocos Keeling Islands, Turks and Caicos Islands | ||
| National Day of Patriotism and Commemoration of the Death of President Pierre Nkurunziza | Burundi | ||
| 9 Jun | Tuesday | Martyrs' Day | Western Sahara |
| National Heroes' Day | Uganda | ||
| Åland's Autonomy Day | Åland Islands | ||
| 10 Jun | Wednesday | Abolition of Slavery | French Guiana |
| Day of Portugal, Camões, and the Portuguese Communities | Portugal | ||
| Reconciliation Day | Congo | ||
| 12 Jun | Friday | Chaco Armistice Day | Paraguay |
| Democracy Day | Nigeria | ||
| Independence Day | Philippines | ||
| Russia Day | Russia | ||
| Sovereign's Birthday | British Virgin Islands | ||
| The list of countries shown for each holiday does not necessarily include all countries where it is observed. | |||
Public Holidays by Country
A
B
C
F
G
M
N
O
P
Q
S
- Saint Barthélemy
- Saint Helena, Ascension and Tristan da Cunha
- Saint Kitts and Nevis
- Saint Lucia
- Saint Martin (French part)
- Saint Pierre and Miquelon
- Saint Vincent and the Grenadines
- Samoa
- San Marino
- Sao Tome and Principe
- Saudi Arabia
- Senegal
- Serbia
- Seychelles
- Sierra Leone
- Singapore
- Sint Maarten (Dutch part)
- Slovakia
- Slovenia
- Solomon Islands
- Somalia
- South Africa
- South Georgia and the South Sandwich Islands
- South Korea
- South Sudan
- Spain
- Sri Lanka
- Sudan
- Suriname
- Svalbard and Jan Mayen
- Sweden
- Switzerland
- Syria