Public Holidays in the Next 30 Days
See a list of global public holidays happening today and in the next 30 days.
Holidays by Country
Holidays Today and in the Next 30 Days
| Date | Name | Where | |
|---|---|---|---|
| 27 Jun | Saturday | Independence Day | Djibouti |
| National Unity Day | Tajikistan | ||
| 28 Jun | Sunday | Independence Day Holiday | Djibouti |
| Sunday | Sweden | ||
| 29 Jun | Monday | Army Day | Guatemala |
| Feast of Saint Peter and Saint Paul | Malta | ||
| Independence (National) Day | Seychelles | ||
| Saint Peter and Saint Paul's Day | Chile, Colombia, Peru | ||
| Saints Peter and Paul Day | Wallis and Futuna | ||
| Saints Peter and Paul's Day | Vatican City | ||
| 30 Jun | Tuesday | General Prayer Day | Central African Republic |
| Independence Day | Democratic Republic of Congo | ||
| 1 Jul | Wednesday | Canada Day | Canada |
| Day of Freedoms | Suriname | ||
| Emancipation Day | Sint Maarten (Dutch part) | ||
| Hong Kong S.A.R. Establishment Day | Hong Kong | ||
| Independence Day | Burundi, Rwanda | ||
| RONPHOS Handover | Nauru | ||
| Republic Day | Somalia | ||
| Sir Seretse Khama Day | Botswana | ||
| 2 Jul | Thursday | June 30 Revolution Day (observed) | Egypt |
| National Anthem and Flag Day | Curaçao | ||
| Pitcairn Day | Pitcairn Islands | ||
| 3 Jul | Friday | Day of the House of Ariki | Cook Islands |
| Emancipation Day; Independence Day (observed) | U.S. Virgin Islands | ||
| Fisherman's Day | Marshall Islands | ||
| Independence Day (observed) | American Samoa, Guam, Northern Mariana Islands, Puerto Rico, United States, United States Minor Outlying Islands | ||
| Independence Day of the Republic of Belarus (Day of the Republic) | Belarus | ||
| 4 Jul | Saturday | Birthday of the Reigning Sovereign of Tonga | Tonga |
| Independence Day | American Samoa, Guam, Northern Mariana Islands, Puerto Rico, U.S. Virgin Islands, United States, United States Minor Outlying Islands | ||
| Liberation Day | Rwanda | ||
| 5 Jul | Sunday | Constitution Day | Armenia |
| Independence Day | Algeria, Cabo Verde, Venezuela | ||
| Saints Cyril and Methodius Day | Czechia, Slovakia | ||
| Sunday | Sweden | ||
| 6 Jul | Monday | CARICOM Day | Guyana |
| Capital Day | Kazakhstan | ||
| Carnival Monday | Saint Vincent and the Grenadines | ||
| Constitution Day | Cayman Islands | ||
| Heroes' Day | Zambia | ||
| Independence Day | Malawi | ||
| Jan Hus Day | Czechia | ||
| Liberation Day (observed) | Rwanda | ||
| National Day | Comoros | ||
| Statehood Day | Lithuania | ||
| Tynwald Day | Isle of Man | ||
| Virgin Islands Day | British Virgin Islands | ||
| 7 Jul | Tuesday | Carnival Tuesday | Saint Vincent and the Grenadines |
| Independence Day | Solomon Islands | ||
| International Trade Fair | Tanzania | ||
| Unity Day | Zambia | ||
| 8 Jul | Wednesday | Day of Prayer and Thanksgiving | Montserrat |
| 9 Jul | Thursday | Constitution Day | Palau |
| Independence Day | Argentina, South Sudan | ||
| 10 Jul | Friday | Independence Day | Bahamas |
| Matariki | New Zealand | ||
| National Festival and People's Revolution Anniversary | Mongolia | ||
| 11 Jul | Saturday | Gospel Day | Kiribati |
| National Festival and People's Revolution Anniversary | Mongolia | ||
| 12 Jul | Sunday | Independence Day | Sao Tome and Principe |
| National Day - Independence Anniversary | Kiribati | ||
| National Festival and People's Revolution Anniversary | Mongolia | ||
| Sunday | Sweden | ||
| 13 Jul | Monday | Independence Day (observed) | Sao Tome and Principe |
| National Day - Independence Anniversary (observed) | Kiribati | ||
| National Festival and People's Revolution Anniversary | Mongolia | ||
| Statehood Day | Montenegro | ||
| 14 Jul | Tuesday | National Day | France, French Guiana, French Polynesia, French Southern Territories, Guadeloupe, Martinique, Mayotte, New Caledonia, Réunion, Saint Barthélemy, Saint Martin (French part), Saint Pierre and Miquelon, Wallis and Futuna |
| National Festival and People's Revolution Anniversary | Mongolia | ||
| Statehood Day | Montenegro | ||
| 15 Jul | Wednesday | Democracy and National Unity Day | Türkiye |
| National Day (in honor of Unimwane) | Kiribati | ||
| National Festival and People's Revolution Anniversary | Mongolia | ||
| Sultan Hassanal Bolkiah's Birthday | Brunei | ||
| 16 Jul | Thursday | Manu'a Islands Cession Day | American Samoa |
| National Day (in honor of Unaine) | Kiribati | ||
| Our Lady of Mount Carmel | Chile | ||
| 17 Jul | Friday | King's Birthday | Lesotho |
| 18 Jul | Saturday | Constitution Day | Uruguay |
| First Sermon of Lord Buddha | Bhutan | ||
| 19 Jul | Sunday | Martyrs' Day | Myanmar |
| Revolution Day | Nicaragua | ||
| Sunday | Sweden | ||
| 20 Jul | Monday | Independence Day | Colombia |
| Marine Day | Japan | ||
| President's Day | Botswana | ||
| 21 Jul | Tuesday | Liberation Day (Guam) | Guam |
| National Day | Belgium | ||
| President's Day Holiday | Botswana | ||
| Victor Schoelcher Day | Guadeloupe, Martinique, Saint Martin (French part) | ||
| 22 Jul | Wednesday | Birthday of Late King Sobhuza | Eswatini |
| July 22 Revolution Day | Gambia | ||
| 23 Jul | Thursday | July 23 Revolution Day | Egypt |
| Papua New Guinea Remembrance Day | Papua New Guinea | ||
| Peruvian Air Force Day | Peru | ||
| 24 Jul | Friday | Birthday of Simon Bolivar | Venezuela |
| Children's Day | Vanuatu | ||
| 25 Jul | Saturday | Annexation of the Party of Nicoya to Costa Rica | Costa Rica |
| Commemoration of the Assault of the Moncada garrison | Cuba | ||
| Constitution Day | Puerto Rico | ||
| Republic Day | Tunisia | ||
| 26 Jul | Sunday | Anniversary of the CNSP Coup | Niger |
| Day of the National Rebellion | Cuba | ||
| Independence Day | Liberia, Maldives | ||
| Sunday | Sweden | ||
| 27 Jul | Monday | Anniversary of the CNSP Coup (observed) | Niger |
| Commemoration of the Assault of the Moncada garrison | Cuba | ||
| Day of Victory in the Great Fatherland Liberation War | North Korea | ||
| The list of countries shown for each holiday does not necessarily include all countries where it is observed. | |||
Public Holidays by Country
A
B
C
F
G
M
N
O
P
Q
S
- Saint Barthélemy
- Saint Helena, Ascension and Tristan da Cunha
- Saint Kitts and Nevis
- Saint Lucia
- Saint Martin (French part)
- Saint Pierre and Miquelon
- Saint Vincent and the Grenadines
- Samoa
- San Marino
- Sao Tome and Principe
- Saudi Arabia
- Senegal
- Serbia
- Seychelles
- Sierra Leone
- Singapore
- Sint Maarten (Dutch part)
- Slovakia
- Slovenia
- Solomon Islands
- Somalia
- South Africa
- South Georgia and the South Sandwich Islands
- South Korea
- South Sudan
- Spain
- Sri Lanka
- Sudan
- Suriname
- Svalbard and Jan Mayen
- Sweden
- Switzerland
- Syria