Current Time in Illinois, United States 🇺🇸
Country: United States 🇺🇸
Population: 12,710,158
Time Zone: CST
Representative IANA Timezone: America/Chicago
UTC Offset: UTC−06:00
The time for Illinois shown above is based on the time in its most populous city, Chicago. Times for other cities within the region may vary.
Cities in Illinois State
- Chicago Mon 17:37
- Rockford Mon 17:37
- Joliet Mon 17:37
- Naperville Mon 17:37
- North Peoria Mon 17:37
- Elgin Mon 17:37
- Waukegan Mon 17:37
- West Town Mon 17:37
- Champaign Mon 17:37
- Near North Side Mon 17:37
- Cicero Mon 17:37
- Belmont Cragin Mon 17:37
- Bloomington Mon 17:37
- Arlington Heights Mon 17:37
- Evanston Mon 17:37
- Schaumburg Mon 17:37
- Bolingbrook Mon 17:37
- South Lawndale Mon 17:37
- Logan Square Mon 17:37
- Decatur Mon 17:37
- West Ridge Mon 17:37
- Palatine Mon 17:37
- Lincoln Park Mon 17:37
- Portage Park Mon 17:37
- Skokie Mon 17:37
- Des Plaines Mon 17:37
- Orland Park Mon 17:37
- Tinley Park Mon 17:37
- Oak Lawn Mon 17:37
- Irving Park Mon 17:37
- Berwyn Mon 17:37
- Chicago Lawn Mon 17:37
- Uptown Mon 17:37
- Edgewater Mon 17:37
- Mount Prospect Mon 17:37
- Rogers Park Mon 17:37
- Normal Mon 17:37
- Wheaton Mon 17:37
- Oak Park Mon 17:37
- Hoffman Estates Mon 17:37
- Albany Park Mon 17:37
- South Shore Mon 17:37
- Downers Grove Mon 17:37
- Glenview Mon 17:37
- Auburn Gresham Mon 17:37
- Brighton Park Mon 17:37
- Lombard Mon 17:37
- DeKalb Mon 17:37
- Ashburn Mon 17:37
- Moline Mon 17:37
- Urbana Mon 17:37
- Buffalo Grove Mon 17:37
- Gage Park Mon 17:37
- Lincoln Square Mon 17:37
- Streamwood Mon 17:37
- Crystal Lake Mon 17:37
- Carol Stream Mon 17:37
- Romeoville Mon 17:37
- Rock Island Mon 17:37
- Carpentersville Mon 17:37
- Hanover Park Mon 17:37
- Park Ridge Mon 17:37
- Addison Mon 17:37
- Calumet City Mon 17:37
- North Lawndale Mon 17:37
- North Center Mon 17:37
- Lower West Side Mon 17:37
- Glendale Heights Mon 17:37
- Oswego Mon 17:37
- Northbrook Mon 17:37
- Chicago Loop Mon 17:37
- Woodridge Mon 17:37
- Elk Grove Village Mon 17:37
- Pekin Mon 17:37
- St. Charles Mon 17:37
- West Lawn Mon 17:37
- Greater Grand Crossing Mon 17:37
- West Englewood Mon 17:37
- Danville Mon 17:37
- Mundelein Mon 17:37
- Galesburg Mon 17:37
- Gurnee Mon 17:37
- Algonquin Mon 17:37
- Chicago Heights Mon 17:37
- Niles Mon 17:37
- Highland Park Mon 17:37
- North Chicago Mon 17:37
- Upper Alton Mon 17:37
- Granite City Mon 17:37
- Lake in the Hills Mon 17:37
- Glen Ellyn Mon 17:37
- South Chicago Mon 17:37
- Oak Forest Mon 17:37
- Round Lake Beach Mon 17:37
- West Chicago Mon 17:37
- Wilmette Mon 17:37
- East Saint Louis Mon 17:37
- Alton Mon 17:37
- Hyde Park Mon 17:37
- Kankakee Mon 17:37
- McHenry Mon 17:37
- Batavia Mon 17:37
- Carbondale Mon 17:37
- Vernon Hills Mon 17:37
- Englewood Mon 17:37
- Huntley Mon 17:37
- New Lenox Mon 17:37
- Melrose Park Mon 17:37
- Harvey Mon 17:37
- Lockport Mon 17:37
- Belvidere Mon 17:37
- Edwardsville Mon 17:37
- Westmont Mon 17:37
- Elmwood Park Mon 17:37
- Collinsville Mon 17:37
- Homer Glen Mon 17:37
- Rolling Meadows Mon 17:37
- Woodlawn Mon 17:37
- Zion Mon 17:37
- Maywood Mon 17:37
- Blue Island Mon 17:37
- Loves Park Mon 17:37
- Morton Grove Mon 17:37
- Dolton Mon 17:37
- East Peoria Mon 17:37
- Lisle Mon 17:37
- Machesney Park Mon 17:37
- Morgan Park Mon 17:37
- Near South Side Mon 17:37
- Grand Boulevard Mon 17:37
- South Elgin Mon 17:37
- Bloomingdale Mon 17:37
- South Holland Mon 17:37
- Villa Park Mon 17:37
- Park Forest Mon 17:37
- Geneva Mon 17:37
- East Moline Mon 17:37
- Crest Hill Mon 17:37
- Grayslake Mon 17:37
- East Garfield Park Mon 17:37
- Libertyville Mon 17:37
- Lake Zurich Mon 17:37
- Mokena Mon 17:37
- Evergreen Park Mon 17:37
- Alsip Mon 17:37
- Bellwood Mon 17:37
- West Elsdon Mon 17:37
- Matteson Mon 17:37
- Deerfield Mon 17:37
- Mount Greenwood Mon 17:37
- Goodings Grove Mon 17:37
- Bourbonnais Mon 17:37
- Macomb Mon 17:37
- Round Lake Mon 17:37
- Yorkville Mon 17:37
- Bensenville Mon 17:37
- Mattoon Mon 17:37
- Godfrey Mon 17:37
- West Garfield Park Mon 17:37
- Sycamore Mon 17:37
- Hinsdale Mon 17:37
- Kenwood Mon 17:37
- Palos Hills Mon 17:37
- North Aurora Mon 17:37
- Fairview Heights Mon 17:37
- Country Club Hills Mon 17:37
- Lemont Mon 17:37
- Shorewood Mon 17:37
- Bridgeview Mon 17:37
- Prospect Heights Mon 17:37
- Morton Mon 17:37
- La Grange Mon 17:37
- Bradley Mon 17:37
- McKinley Park Mon 17:37
- Dixon Mon 17:37
- Midlothian Mon 17:37
- Norridge Mon 17:37
- Cahokia Mon 17:37
- Chicago Ridge Mon 17:37
- Morris Mon 17:37
- Forest Park Mon 17:37
- Hickory Hills Mon 17:37
- Hazel Crest Mon 17:37
- Beach Park Mon 17:37
- Wood Dale Mon 17:37
- Wauconda Mon 17:37
| City | Current Time |
|---|---|
| Chicago | Mon 17:37 |
| Rockford | Mon 17:37 |
| Joliet | Mon 17:37 |
| Naperville | Mon 17:37 |
| North Peoria | Mon 17:37 |
| Elgin | Mon 17:37 |
| Waukegan | Mon 17:37 |
| West Town | Mon 17:37 |
| Champaign | Mon 17:37 |
| Near North Side | Mon 17:37 |
| Cicero | Mon 17:37 |
| Belmont Cragin | Mon 17:37 |
| Bloomington | Mon 17:37 |
| Arlington Heights | Mon 17:37 |
| Evanston | Mon 17:37 |
| Schaumburg | Mon 17:37 |
| Bolingbrook | Mon 17:37 |
| South Lawndale | Mon 17:37 |
| Logan Square | Mon 17:37 |
| Decatur | Mon 17:37 |
| West Ridge | Mon 17:37 |
| Palatine | Mon 17:37 |
| Lincoln Park | Mon 17:37 |
| Portage Park | Mon 17:37 |
| Skokie | Mon 17:37 |
| Des Plaines | Mon 17:37 |
| Orland Park | Mon 17:37 |
| Tinley Park | Mon 17:37 |
| Oak Lawn | Mon 17:37 |
| Irving Park | Mon 17:37 |
| Berwyn | Mon 17:37 |
| Chicago Lawn | Mon 17:37 |
| Uptown | Mon 17:37 |
| Edgewater | Mon 17:37 |
| Mount Prospect | Mon 17:37 |
| Rogers Park | Mon 17:37 |
| Normal | Mon 17:37 |
| Wheaton | Mon 17:37 |
| Oak Park | Mon 17:37 |
| Hoffman Estates | Mon 17:37 |
| Albany Park | Mon 17:37 |
| South Shore | Mon 17:37 |
| Downers Grove | Mon 17:37 |
| Glenview | Mon 17:37 |
| Auburn Gresham | Mon 17:37 |
| Brighton Park | Mon 17:37 |
| Lombard | Mon 17:37 |
| DeKalb | Mon 17:37 |
| Ashburn | Mon 17:37 |
| Moline | Mon 17:37 |
| Urbana | Mon 17:37 |
| Buffalo Grove | Mon 17:37 |
| Gage Park | Mon 17:37 |
| Lincoln Square | Mon 17:37 |
| Streamwood | Mon 17:37 |
| Crystal Lake | Mon 17:37 |
| Carol Stream | Mon 17:37 |
| Romeoville | Mon 17:37 |
| Rock Island | Mon 17:37 |
| Carpentersville | Mon 17:37 |
| Hanover Park | Mon 17:37 |
| Park Ridge | Mon 17:37 |
| Addison | Mon 17:37 |
| Calumet City | Mon 17:37 |
| North Lawndale | Mon 17:37 |
| North Center | Mon 17:37 |
| Lower West Side | Mon 17:37 |
| Glendale Heights | Mon 17:37 |
| Oswego | Mon 17:37 |
| Northbrook | Mon 17:37 |
| Chicago Loop | Mon 17:37 |
| Woodridge | Mon 17:37 |
| Elk Grove Village | Mon 17:37 |
| Pekin | Mon 17:37 |
| St. Charles | Mon 17:37 |
| West Lawn | Mon 17:37 |
| Greater Grand Crossing | Mon 17:37 |
| West Englewood | Mon 17:37 |
| Danville | Mon 17:37 |
| Mundelein | Mon 17:37 |
| Galesburg | Mon 17:37 |
| Gurnee | Mon 17:37 |
| Algonquin | Mon 17:37 |
| Chicago Heights | Mon 17:37 |
| Niles | Mon 17:37 |
| Highland Park | Mon 17:37 |
| North Chicago | Mon 17:37 |
| Upper Alton | Mon 17:37 |
| Granite City | Mon 17:37 |
| Lake in the Hills | Mon 17:37 |
| Glen Ellyn | Mon 17:37 |
| South Chicago | Mon 17:37 |
| Oak Forest | Mon 17:37 |
| Round Lake Beach | Mon 17:37 |
| West Chicago | Mon 17:37 |
| Wilmette | Mon 17:37 |
| East Saint Louis | Mon 17:37 |
| Alton | Mon 17:37 |
| Hyde Park | Mon 17:37 |
| Kankakee | Mon 17:37 |
| McHenry | Mon 17:37 |
| Batavia | Mon 17:37 |
| Carbondale | Mon 17:37 |
| Vernon Hills | Mon 17:37 |
| Englewood | Mon 17:37 |
| Huntley | Mon 17:37 |
| New Lenox | Mon 17:37 |
| Melrose Park | Mon 17:37 |
| Harvey | Mon 17:37 |
| Lockport | Mon 17:37 |
| Belvidere | Mon 17:37 |
| Edwardsville | Mon 17:37 |
| Westmont | Mon 17:37 |
| Elmwood Park | Mon 17:37 |
| Collinsville | Mon 17:37 |
| Homer Glen | Mon 17:37 |
| Rolling Meadows | Mon 17:37 |
| Woodlawn | Mon 17:37 |
| Zion | Mon 17:37 |
| Maywood | Mon 17:37 |
| Blue Island | Mon 17:37 |
| Loves Park | Mon 17:37 |
| Morton Grove | Mon 17:37 |
| Dolton | Mon 17:37 |
| East Peoria | Mon 17:37 |
| Lisle | Mon 17:37 |
| Machesney Park | Mon 17:37 |
| Morgan Park | Mon 17:37 |
| Near South Side | Mon 17:37 |
| Grand Boulevard | Mon 17:37 |
| South Elgin | Mon 17:37 |
| Bloomingdale | Mon 17:37 |
| South Holland | Mon 17:37 |
| Villa Park | Mon 17:37 |
| Park Forest | Mon 17:37 |
| Geneva | Mon 17:37 |
| East Moline | Mon 17:37 |
| Crest Hill | Mon 17:37 |
| Grayslake | Mon 17:37 |
| East Garfield Park | Mon 17:37 |
| Libertyville | Mon 17:37 |
| Lake Zurich | Mon 17:37 |
| Mokena | Mon 17:37 |
| Evergreen Park | Mon 17:37 |
| Alsip | Mon 17:37 |
| Bellwood | Mon 17:37 |
| West Elsdon | Mon 17:37 |
| Matteson | Mon 17:37 |
| Deerfield | Mon 17:37 |
| Mount Greenwood | Mon 17:37 |
| Goodings Grove | Mon 17:37 |
| Bourbonnais | Mon 17:37 |
| Macomb | Mon 17:37 |
| Round Lake | Mon 17:37 |
| Yorkville | Mon 17:37 |
| Bensenville | Mon 17:37 |
| Mattoon | Mon 17:37 |
| Godfrey | Mon 17:37 |
| West Garfield Park | Mon 17:37 |
| Sycamore | Mon 17:37 |
| Hinsdale | Mon 17:37 |
| Kenwood | Mon 17:37 |
| Palos Hills | Mon 17:37 |
| North Aurora | Mon 17:37 |
| Fairview Heights | Mon 17:37 |
| Country Club Hills | Mon 17:37 |
| Lemont | Mon 17:37 |
| Shorewood | Mon 17:37 |
| Bridgeview | Mon 17:37 |
| Prospect Heights | Mon 17:37 |
| Morton | Mon 17:37 |
| La Grange | Mon 17:37 |
| Bradley | Mon 17:37 |
| McKinley Park | Mon 17:37 |
| Dixon | Mon 17:37 |
| Midlothian | Mon 17:37 |
| Norridge | Mon 17:37 |
| Cahokia | Mon 17:37 |
| Chicago Ridge | Mon 17:37 |
| Morris | Mon 17:37 |
| Forest Park | Mon 17:37 |
| Hickory Hills | Mon 17:37 |
| Hazel Crest | Mon 17:37 |
| Beach Park | Mon 17:37 |
| Wood Dale | Mon 17:37 |
| Wauconda | Mon 17:37 |
IANA Timezones in Illinois State
- America/Chicago Mon 17:37
| Timezone | Current Time |
|---|---|
| America/Chicago | Mon 17:37 |
Sunrise & Sunset in Chicago
Sunrise
↑ 6:08 AMSunset
↓ 7:36 PMDay Length
13h 28mDawn
5:38 AM
Dusk
8:06 PM
Moon Details for Chicago
Current Phase
Waning Crescent
Illumination
89.9%
Next Moonrise
↑ Today, 18:04Next Moonset
↓ Tomorrow, 03:14