Current Time in Illinois, United States 🇺🇸
Country: United States 🇺🇸
Population: 12,710,158
Time Zone: CST
Representative IANA Timezone: America/Chicago
UTC Offset: UTC−06:00
The time for Illinois shown above is based on the time in its most populous city, Chicago. Times for other cities within the region may vary.
Cities in Illinois State
- Chicago Sat 15:54
- Rockford Sat 15:54
- Joliet Sat 15:54
- Naperville Sat 15:54
- North Peoria Sat 15:54
- Elgin Sat 15:54
- Waukegan Sat 15:54
- West Town Sat 15:54
- Champaign Sat 15:54
- Near North Side Sat 15:54
- Cicero Sat 15:54
- Belmont Cragin Sat 15:54
- Bloomington Sat 15:54
- Arlington Heights Sat 15:54
- Evanston Sat 15:54
- Schaumburg Sat 15:54
- Bolingbrook Sat 15:54
- South Lawndale Sat 15:54
- Logan Square Sat 15:54
- Decatur Sat 15:54
- West Ridge Sat 15:54
- Palatine Sat 15:54
- Lincoln Park Sat 15:54
- Portage Park Sat 15:54
- Skokie Sat 15:54
- Des Plaines Sat 15:54
- Orland Park Sat 15:54
- Tinley Park Sat 15:54
- Oak Lawn Sat 15:54
- Irving Park Sat 15:54
- Berwyn Sat 15:54
- Chicago Lawn Sat 15:54
- Uptown Sat 15:54
- Edgewater Sat 15:54
- Mount Prospect Sat 15:54
- Rogers Park Sat 15:54
- Normal Sat 15:54
- Wheaton Sat 15:54
- Oak Park Sat 15:54
- Hoffman Estates Sat 15:54
- Albany Park Sat 15:54
- South Shore Sat 15:54
- Downers Grove Sat 15:54
- Glenview Sat 15:54
- Auburn Gresham Sat 15:54
- Brighton Park Sat 15:54
- Lombard Sat 15:54
- DeKalb Sat 15:54
- Ashburn Sat 15:54
- Moline Sat 15:54
- Urbana Sat 15:54
- Buffalo Grove Sat 15:54
- Gage Park Sat 15:54
- Lincoln Square Sat 15:54
- Streamwood Sat 15:54
- Crystal Lake Sat 15:54
- Carol Stream Sat 15:54
- Romeoville Sat 15:54
- Rock Island Sat 15:54
- Carpentersville Sat 15:54
- Hanover Park Sat 15:54
- Park Ridge Sat 15:54
- Addison Sat 15:54
- Calumet City Sat 15:54
- North Lawndale Sat 15:54
- North Center Sat 15:54
- Lower West Side Sat 15:54
- Glendale Heights Sat 15:54
- Oswego Sat 15:54
- Northbrook Sat 15:54
- Chicago Loop Sat 15:54
- Woodridge Sat 15:54
- Elk Grove Village Sat 15:54
- Pekin Sat 15:54
- St. Charles Sat 15:54
- West Lawn Sat 15:54
- Greater Grand Crossing Sat 15:54
- West Englewood Sat 15:54
- Danville Sat 15:54
- Mundelein Sat 15:54
- Galesburg Sat 15:54
- Gurnee Sat 15:54
- Algonquin Sat 15:54
- Chicago Heights Sat 15:54
- Niles Sat 15:54
- Highland Park Sat 15:54
- North Chicago Sat 15:54
- Upper Alton Sat 15:54
- Granite City Sat 15:54
- Lake in the Hills Sat 15:54
- Glen Ellyn Sat 15:54
- South Chicago Sat 15:54
- Oak Forest Sat 15:54
- Round Lake Beach Sat 15:54
- West Chicago Sat 15:54
- Wilmette Sat 15:54
- East Saint Louis Sat 15:54
- Alton Sat 15:54
- Hyde Park Sat 15:54
- Kankakee Sat 15:54
- McHenry Sat 15:54
- Batavia Sat 15:54
- Carbondale Sat 15:54
- Vernon Hills Sat 15:54
- Englewood Sat 15:54
- Huntley Sat 15:54
- New Lenox Sat 15:54
- Melrose Park Sat 15:54
- Harvey Sat 15:54
- Lockport Sat 15:54
- Belvidere Sat 15:54
- Edwardsville Sat 15:54
- Westmont Sat 15:54
- Elmwood Park Sat 15:54
- Collinsville Sat 15:54
- Homer Glen Sat 15:54
- Rolling Meadows Sat 15:54
- Woodlawn Sat 15:54
- Zion Sat 15:54
- Maywood Sat 15:54
- Blue Island Sat 15:54
- Loves Park Sat 15:54
- Morton Grove Sat 15:54
- Dolton Sat 15:54
- East Peoria Sat 15:54
- Lisle Sat 15:54
- Machesney Park Sat 15:54
- Morgan Park Sat 15:54
- Near South Side Sat 15:54
- Grand Boulevard Sat 15:54
- South Elgin Sat 15:54
- Bloomingdale Sat 15:54
- South Holland Sat 15:54
- Villa Park Sat 15:54
- Park Forest Sat 15:54
- Geneva Sat 15:54
- East Moline Sat 15:54
- Crest Hill Sat 15:54
- Grayslake Sat 15:54
- East Garfield Park Sat 15:54
- Libertyville Sat 15:54
- Lake Zurich Sat 15:54
- Mokena Sat 15:54
- Evergreen Park Sat 15:54
- Alsip Sat 15:54
- Bellwood Sat 15:54
- West Elsdon Sat 15:54
- Matteson Sat 15:54
- Deerfield Sat 15:54
- Mount Greenwood Sat 15:54
- Goodings Grove Sat 15:54
- Bourbonnais Sat 15:54
- Macomb Sat 15:54
- Round Lake Sat 15:54
- Yorkville Sat 15:54
- Bensenville Sat 15:54
- Mattoon Sat 15:54
- Godfrey Sat 15:54
- West Garfield Park Sat 15:54
- Sycamore Sat 15:54
- Hinsdale Sat 15:54
- Kenwood Sat 15:54
- Palos Hills Sat 15:54
- North Aurora Sat 15:54
- Fairview Heights Sat 15:54
- Country Club Hills Sat 15:54
- Lemont Sat 15:54
- Shorewood Sat 15:54
- Bridgeview Sat 15:54
- Prospect Heights Sat 15:54
- Morton Sat 15:54
- La Grange Sat 15:54
- Bradley Sat 15:54
- McKinley Park Sat 15:54
- Dixon Sat 15:54
- Midlothian Sat 15:54
- Norridge Sat 15:54
- Cahokia Sat 15:54
- Chicago Ridge Sat 15:54
- Morris Sat 15:54
- Forest Park Sat 15:54
- Hickory Hills Sat 15:54
- Hazel Crest Sat 15:54
- Beach Park Sat 15:54
- Wood Dale Sat 15:54
- Wauconda Sat 15:54
| City | Current Time |
|---|---|
| Chicago | Sat 15:54 |
| Rockford | Sat 15:54 |
| Joliet | Sat 15:54 |
| Naperville | Sat 15:54 |
| North Peoria | Sat 15:54 |
| Elgin | Sat 15:54 |
| Waukegan | Sat 15:54 |
| West Town | Sat 15:54 |
| Champaign | Sat 15:54 |
| Near North Side | Sat 15:54 |
| Cicero | Sat 15:54 |
| Belmont Cragin | Sat 15:54 |
| Bloomington | Sat 15:54 |
| Arlington Heights | Sat 15:54 |
| Evanston | Sat 15:54 |
| Schaumburg | Sat 15:54 |
| Bolingbrook | Sat 15:54 |
| South Lawndale | Sat 15:54 |
| Logan Square | Sat 15:54 |
| Decatur | Sat 15:54 |
| West Ridge | Sat 15:54 |
| Palatine | Sat 15:54 |
| Lincoln Park | Sat 15:54 |
| Portage Park | Sat 15:54 |
| Skokie | Sat 15:54 |
| Des Plaines | Sat 15:54 |
| Orland Park | Sat 15:54 |
| Tinley Park | Sat 15:54 |
| Oak Lawn | Sat 15:54 |
| Irving Park | Sat 15:54 |
| Berwyn | Sat 15:54 |
| Chicago Lawn | Sat 15:54 |
| Uptown | Sat 15:54 |
| Edgewater | Sat 15:54 |
| Mount Prospect | Sat 15:54 |
| Rogers Park | Sat 15:54 |
| Normal | Sat 15:54 |
| Wheaton | Sat 15:54 |
| Oak Park | Sat 15:54 |
| Hoffman Estates | Sat 15:54 |
| Albany Park | Sat 15:54 |
| South Shore | Sat 15:54 |
| Downers Grove | Sat 15:54 |
| Glenview | Sat 15:54 |
| Auburn Gresham | Sat 15:54 |
| Brighton Park | Sat 15:54 |
| Lombard | Sat 15:54 |
| DeKalb | Sat 15:54 |
| Ashburn | Sat 15:54 |
| Moline | Sat 15:54 |
| Urbana | Sat 15:54 |
| Buffalo Grove | Sat 15:54 |
| Gage Park | Sat 15:54 |
| Lincoln Square | Sat 15:54 |
| Streamwood | Sat 15:54 |
| Crystal Lake | Sat 15:54 |
| Carol Stream | Sat 15:54 |
| Romeoville | Sat 15:54 |
| Rock Island | Sat 15:54 |
| Carpentersville | Sat 15:54 |
| Hanover Park | Sat 15:54 |
| Park Ridge | Sat 15:54 |
| Addison | Sat 15:54 |
| Calumet City | Sat 15:54 |
| North Lawndale | Sat 15:54 |
| North Center | Sat 15:54 |
| Lower West Side | Sat 15:54 |
| Glendale Heights | Sat 15:54 |
| Oswego | Sat 15:54 |
| Northbrook | Sat 15:54 |
| Chicago Loop | Sat 15:54 |
| Woodridge | Sat 15:54 |
| Elk Grove Village | Sat 15:54 |
| Pekin | Sat 15:54 |
| St. Charles | Sat 15:54 |
| West Lawn | Sat 15:54 |
| Greater Grand Crossing | Sat 15:54 |
| West Englewood | Sat 15:54 |
| Danville | Sat 15:54 |
| Mundelein | Sat 15:54 |
| Galesburg | Sat 15:54 |
| Gurnee | Sat 15:54 |
| Algonquin | Sat 15:54 |
| Chicago Heights | Sat 15:54 |
| Niles | Sat 15:54 |
| Highland Park | Sat 15:54 |
| North Chicago | Sat 15:54 |
| Upper Alton | Sat 15:54 |
| Granite City | Sat 15:54 |
| Lake in the Hills | Sat 15:54 |
| Glen Ellyn | Sat 15:54 |
| South Chicago | Sat 15:54 |
| Oak Forest | Sat 15:54 |
| Round Lake Beach | Sat 15:54 |
| West Chicago | Sat 15:54 |
| Wilmette | Sat 15:54 |
| East Saint Louis | Sat 15:54 |
| Alton | Sat 15:54 |
| Hyde Park | Sat 15:54 |
| Kankakee | Sat 15:54 |
| McHenry | Sat 15:54 |
| Batavia | Sat 15:54 |
| Carbondale | Sat 15:54 |
| Vernon Hills | Sat 15:54 |
| Englewood | Sat 15:54 |
| Huntley | Sat 15:54 |
| New Lenox | Sat 15:54 |
| Melrose Park | Sat 15:54 |
| Harvey | Sat 15:54 |
| Lockport | Sat 15:54 |
| Belvidere | Sat 15:54 |
| Edwardsville | Sat 15:54 |
| Westmont | Sat 15:54 |
| Elmwood Park | Sat 15:54 |
| Collinsville | Sat 15:54 |
| Homer Glen | Sat 15:54 |
| Rolling Meadows | Sat 15:54 |
| Woodlawn | Sat 15:54 |
| Zion | Sat 15:54 |
| Maywood | Sat 15:54 |
| Blue Island | Sat 15:54 |
| Loves Park | Sat 15:54 |
| Morton Grove | Sat 15:54 |
| Dolton | Sat 15:54 |
| East Peoria | Sat 15:54 |
| Lisle | Sat 15:54 |
| Machesney Park | Sat 15:54 |
| Morgan Park | Sat 15:54 |
| Near South Side | Sat 15:54 |
| Grand Boulevard | Sat 15:54 |
| South Elgin | Sat 15:54 |
| Bloomingdale | Sat 15:54 |
| South Holland | Sat 15:54 |
| Villa Park | Sat 15:54 |
| Park Forest | Sat 15:54 |
| Geneva | Sat 15:54 |
| East Moline | Sat 15:54 |
| Crest Hill | Sat 15:54 |
| Grayslake | Sat 15:54 |
| East Garfield Park | Sat 15:54 |
| Libertyville | Sat 15:54 |
| Lake Zurich | Sat 15:54 |
| Mokena | Sat 15:54 |
| Evergreen Park | Sat 15:54 |
| Alsip | Sat 15:54 |
| Bellwood | Sat 15:54 |
| West Elsdon | Sat 15:54 |
| Matteson | Sat 15:54 |
| Deerfield | Sat 15:54 |
| Mount Greenwood | Sat 15:54 |
| Goodings Grove | Sat 15:54 |
| Bourbonnais | Sat 15:54 |
| Macomb | Sat 15:54 |
| Round Lake | Sat 15:54 |
| Yorkville | Sat 15:54 |
| Bensenville | Sat 15:54 |
| Mattoon | Sat 15:54 |
| Godfrey | Sat 15:54 |
| West Garfield Park | Sat 15:54 |
| Sycamore | Sat 15:54 |
| Hinsdale | Sat 15:54 |
| Kenwood | Sat 15:54 |
| Palos Hills | Sat 15:54 |
| North Aurora | Sat 15:54 |
| Fairview Heights | Sat 15:54 |
| Country Club Hills | Sat 15:54 |
| Lemont | Sat 15:54 |
| Shorewood | Sat 15:54 |
| Bridgeview | Sat 15:54 |
| Prospect Heights | Sat 15:54 |
| Morton | Sat 15:54 |
| La Grange | Sat 15:54 |
| Bradley | Sat 15:54 |
| McKinley Park | Sat 15:54 |
| Dixon | Sat 15:54 |
| Midlothian | Sat 15:54 |
| Norridge | Sat 15:54 |
| Cahokia | Sat 15:54 |
| Chicago Ridge | Sat 15:54 |
| Morris | Sat 15:54 |
| Forest Park | Sat 15:54 |
| Hickory Hills | Sat 15:54 |
| Hazel Crest | Sat 15:54 |
| Beach Park | Sat 15:54 |
| Wood Dale | Sat 15:54 |
| Wauconda | Sat 15:54 |
IANA Timezones in Illinois State
- America/Chicago Sat 15:54
| Timezone | Current Time |
|---|---|
| America/Chicago | Sat 15:54 |
Sunrise & Sunset in Chicago
Sunrise
↑ 6:52 AMSunset
↓ 7:03 PMDay Length
12h 11mDawn
6:23 AM
Dusk
7:32 PM
Moon Details for Chicago
Current Phase
Waxing Crescent
Illumination
10.4%
Next Moonrise
↑ Tomorrow, 08:26Next Moonset
↓ Today, 22:40