Current Time in Punjab, Pakistan 🇵🇰
Country: Pakistan 🇵🇰
Population: 127,333,305
Time Zone: PKT
Representative IANA Timezone: Asia/Karachi
UTC Offset: UTC+05:00
The time for Punjab shown above is based on the time in its most populous city, Lahore. Times for other cities within the region may vary.
Cities in Punjab Province
- Lahore Tue 03:03
- Faisalabad Tue 03:03
- Rawalpindi Tue 03:03
- Multan Tue 03:03
- Gujranwala Tue 03:03
- Rahim Yar Khan Tue 03:03
- Bahawalpur Tue 03:03
- Sargodha Tue 03:03
- Sialkot Tue 03:03
- Shekhupura Tue 03:03
- Jhang Sadr Tue 03:03
- Gujrat Tue 03:03
- Kasur Tue 03:03
- Dera Ghazi Khan Tue 03:03
- Sahiwal Tue 03:03
- Okara Tue 03:03
- Chiniot Tue 03:03
- Shahkot Tue 03:03
- Kamoke Tue 03:03
- Saddiqabad Tue 03:03
- Burewala Tue 03:03
- Muzaffargarh Tue 03:03
- Muridke Tue 03:03
- Hafizabad Tue 03:03
- Jhelum Tue 03:03
- Khanpur Tue 03:03
- Gojra Tue 03:03
- Mandi Bahauddin Tue 03:03
- Daska Kalan Tue 03:03
- Pakpattan Tue 03:03
- Bahawalnagar Tue 03:03
- Chishtian Tue 03:03
- Jaranwala Tue 03:03
- Ahmadpur East Tue 03:03
- Vihari Tue 03:03
- Kamalia Tue 03:03
- Kot Addu Tue 03:03
- Khushāb Tue 03:03
- Wazirabad Tue 03:03
- Chakwal Tue 03:03
- Lodhran Tue 03:03
- Jalalpur Jattan Tue 03:03
- Mianwali Tue 03:03
- Hasilpur Tue 03:03
- Arifwala Tue 03:03
- Mianke Mor Tue 03:03
- Attock City Tue 03:03
- Chichawatni Tue 03:03
- Bhakkar Tue 03:03
- Kharian Tue 03:03
- Layyah Tue 03:03
- Mian Channun Tue 03:03
- Bhalwal Tue 03:03
- Dipalpur Tue 03:03
- Harunabad Tue 03:03
- Pattoki Tue 03:03
- Chenab Nagar Tue 03:03
- Kahror Pakka Tue 03:03
- Gujar Khan Tue 03:03
- Chuhar Kana Tue 03:03
- Toba Tek Singh Tue 03:03
- Narowal Tue 03:03
- Shujaabad Tue 03:03
- Haveli Lakha Tue 03:03
- Lala Musa Tue 03:03
- Mailsi Tue 03:03
- Shakargarh Tue 03:03
- Jampur Tue 03:03
- Sambrial Tue 03:03
- Hujra Shah Muqim Tue 03:03
- Kabirwala Tue 03:03
- Chunian Tue 03:03
- Sangla Hill Tue 03:03
- Nankana Sahib Tue 03:03
- Pasrur Tue 03:03
- Rajanpur Tue 03:03
- Hadali Tue 03:03
- Dullewala Tue 03:03
- Jatoi Shimali Tue 03:03
- Jauharabad Tue 03:03
- Kot Radha Kishan Tue 03:03
- Kahna Nau Tue 03:03
- Mustafabad Tue 03:03
- Chak Thirty-one -Eleven Left Tue 03:03
- Talagang Tue 03:03
- Taunsa Tue 03:03
- Sarai Alamgir Tue 03:03
- Kamra Tue 03:03
- Basirpur Tue 03:03
- Naushahra Virkan Tue 03:03
- Fort Abbas Tue 03:03
- Dinga Tue 03:03
- Ladhewala Waraich Tue 03:03
- Kot Mumin Tue 03:03
- Tandlianwala Tue 03:03
- Chak Azam Sahu Tue 03:03
- Jalalpur Pirwala Tue 03:03
- Chak Jhumra Tue 03:03
- Renala Khurd Tue 03:03
- Kundian Tue 03:03
- Pir Mahal Tue 03:03
- Khurrianwala Tue 03:03
- Pindi Bhattian Tue 03:03
- Malakwal City Tue 03:03
- Narang Mandi Tue 03:03
- Malakwal Tue 03:03
- Pindi Gheb Tue 03:03
- Zahir Pir Tue 03:03
- Dunyapur Tue 03:03
- Alipur Tue 03:03
- Sukheke Mandi Tue 03:03
- Khewra Tue 03:03
- Mamu Kanjan Tue 03:03
- Sharqpur Sharif Tue 03:03
- Bhera Tue 03:03
- Raiwind Tue 03:03
- Lalian Tue 03:03
- Khairpur Tamewah Tue 03:03
- Khangah Dogran Tue 03:03
- Minchianabad Tue 03:03
- Garh Maharaja Tue 03:03
- Jahanian Shah Tue 03:03
- Mananwala Tue 03:03
- Fazilpur Tue 03:03
- Talamba Tue 03:03
- Kunjah Tue 03:03
- Jhawarian Tue 03:03
- Dijkot Tue 03:03
- Sillanwali Tue 03:03
- Daud Khel Tue 03:03
- Mitha Tiwana Tue 03:03
- Hazro City Tue 03:03
- Dunga Bunga Tue 03:03
- Karor Tue 03:03
- Kalur Kot Tue 03:03
- Murree Tue 03:03
- Faqirwali Tue 03:03
- Ahmadpur Sial Tue 03:03
- Phalia Tue 03:03
- Yazman Tue 03:03
- Raja Jang Tue 03:03
- Chak Five Hundred Seventy-five Tue 03:03
- Chak One Hundred Twenty Nine Left Tue 03:03
- Chawinda Tue 03:03
- Zafarwal Tue 03:03
- Kot Samaba Tue 03:03
- Eminabad Tue 03:03
- Kahuta Tue 03:03
- Pind Dadan Khan Tue 03:03
- Kanganpur Tue 03:03
- Faruka Tue 03:03
- Kotli Loharan Tue 03:03
- Kot Ghulam Muhammad Tue 03:03
- Qadirpur Ran Tue 03:03
- Surkhpur Tue 03:03
- Sook Kalan Tue 03:03
- Khangarh Tue 03:03
- Dhanot Tue 03:03
- Baddomalhi Tue 03:03
- Jand Tue 03:03
- Dajal Tue 03:03
- Bhopalwala Tue 03:03
- Kaleke Mandi Tue 03:03
- Mangla Tue 03:03
- Bhawana Tue 03:03
- Shahr Sultan Tue 03:03
- Sodhri Tue 03:03
- Kalabagh Tue 03:03
- Kamar Mushani Tue 03:03
- Kallar Kahar Tue 03:03
- Harnoli Tue 03:03
- Sarai Sidhu Tue 03:03
- Choa Saidan Shah Tue 03:03
- Darya Khan Tue 03:03
- Harappa Tue 03:03
- Daira Din Panah Tue 03:03
- Rasulnagar Tue 03:03
- Muhammad Pur Tue 03:03
| City | Current Time |
|---|---|
| Lahore | Tue 03:03 |
| Faisalabad | Tue 03:03 |
| Rawalpindi | Tue 03:03 |
| Multan | Tue 03:03 |
| Gujranwala | Tue 03:03 |
| Rahim Yar Khan | Tue 03:03 |
| Bahawalpur | Tue 03:03 |
| Sargodha | Tue 03:03 |
| Sialkot | Tue 03:03 |
| Shekhupura | Tue 03:03 |
| Jhang Sadr | Tue 03:03 |
| Gujrat | Tue 03:03 |
| Kasur | Tue 03:03 |
| Dera Ghazi Khan | Tue 03:03 |
| Sahiwal | Tue 03:03 |
| Okara | Tue 03:03 |
| Chiniot | Tue 03:03 |
| Shahkot | Tue 03:03 |
| Kamoke | Tue 03:03 |
| Saddiqabad | Tue 03:03 |
| Burewala | Tue 03:03 |
| Muzaffargarh | Tue 03:03 |
| Muridke | Tue 03:03 |
| Hafizabad | Tue 03:03 |
| Jhelum | Tue 03:03 |
| Khanpur | Tue 03:03 |
| Gojra | Tue 03:03 |
| Mandi Bahauddin | Tue 03:03 |
| Daska Kalan | Tue 03:03 |
| Pakpattan | Tue 03:03 |
| Bahawalnagar | Tue 03:03 |
| Chishtian | Tue 03:03 |
| Jaranwala | Tue 03:03 |
| Ahmadpur East | Tue 03:03 |
| Vihari | Tue 03:03 |
| Kamalia | Tue 03:03 |
| Kot Addu | Tue 03:03 |
| Khushāb | Tue 03:03 |
| Wazirabad | Tue 03:03 |
| Chakwal | Tue 03:03 |
| Lodhran | Tue 03:03 |
| Jalalpur Jattan | Tue 03:03 |
| Mianwali | Tue 03:03 |
| Hasilpur | Tue 03:03 |
| Arifwala | Tue 03:03 |
| Mianke Mor | Tue 03:03 |
| Attock City | Tue 03:03 |
| Chichawatni | Tue 03:03 |
| Bhakkar | Tue 03:03 |
| Kharian | Tue 03:03 |
| Layyah | Tue 03:03 |
| Mian Channun | Tue 03:03 |
| Bhalwal | Tue 03:03 |
| Dipalpur | Tue 03:03 |
| Harunabad | Tue 03:03 |
| Pattoki | Tue 03:03 |
| Chenab Nagar | Tue 03:03 |
| Kahror Pakka | Tue 03:03 |
| Gujar Khan | Tue 03:03 |
| Chuhar Kana | Tue 03:03 |
| Toba Tek Singh | Tue 03:03 |
| Narowal | Tue 03:03 |
| Shujaabad | Tue 03:03 |
| Haveli Lakha | Tue 03:03 |
| Lala Musa | Tue 03:03 |
| Mailsi | Tue 03:03 |
| Shakargarh | Tue 03:03 |
| Jampur | Tue 03:03 |
| Sambrial | Tue 03:03 |
| Hujra Shah Muqim | Tue 03:03 |
| Kabirwala | Tue 03:03 |
| Chunian | Tue 03:03 |
| Sangla Hill | Tue 03:03 |
| Nankana Sahib | Tue 03:03 |
| Pasrur | Tue 03:03 |
| Rajanpur | Tue 03:03 |
| Hadali | Tue 03:03 |
| Dullewala | Tue 03:03 |
| Jatoi Shimali | Tue 03:03 |
| Jauharabad | Tue 03:03 |
| Kot Radha Kishan | Tue 03:03 |
| Kahna Nau | Tue 03:03 |
| Mustafabad | Tue 03:03 |
| Chak Thirty-one -Eleven Left | Tue 03:03 |
| Talagang | Tue 03:03 |
| Taunsa | Tue 03:03 |
| Sarai Alamgir | Tue 03:03 |
| Kamra | Tue 03:03 |
| Basirpur | Tue 03:03 |
| Naushahra Virkan | Tue 03:03 |
| Fort Abbas | Tue 03:03 |
| Dinga | Tue 03:03 |
| Ladhewala Waraich | Tue 03:03 |
| Kot Mumin | Tue 03:03 |
| Tandlianwala | Tue 03:03 |
| Chak Azam Sahu | Tue 03:03 |
| Jalalpur Pirwala | Tue 03:03 |
| Chak Jhumra | Tue 03:03 |
| Renala Khurd | Tue 03:03 |
| Kundian | Tue 03:03 |
| Pir Mahal | Tue 03:03 |
| Khurrianwala | Tue 03:03 |
| Pindi Bhattian | Tue 03:03 |
| Malakwal City | Tue 03:03 |
| Narang Mandi | Tue 03:03 |
| Malakwal | Tue 03:03 |
| Pindi Gheb | Tue 03:03 |
| Zahir Pir | Tue 03:03 |
| Dunyapur | Tue 03:03 |
| Alipur | Tue 03:03 |
| Sukheke Mandi | Tue 03:03 |
| Khewra | Tue 03:03 |
| Mamu Kanjan | Tue 03:03 |
| Sharqpur Sharif | Tue 03:03 |
| Bhera | Tue 03:03 |
| Raiwind | Tue 03:03 |
| Lalian | Tue 03:03 |
| Khairpur Tamewah | Tue 03:03 |
| Khangah Dogran | Tue 03:03 |
| Minchianabad | Tue 03:03 |
| Garh Maharaja | Tue 03:03 |
| Jahanian Shah | Tue 03:03 |
| Mananwala | Tue 03:03 |
| Fazilpur | Tue 03:03 |
| Talamba | Tue 03:03 |
| Kunjah | Tue 03:03 |
| Jhawarian | Tue 03:03 |
| Dijkot | Tue 03:03 |
| Sillanwali | Tue 03:03 |
| Daud Khel | Tue 03:03 |
| Mitha Tiwana | Tue 03:03 |
| Hazro City | Tue 03:03 |
| Dunga Bunga | Tue 03:03 |
| Karor | Tue 03:03 |
| Kalur Kot | Tue 03:03 |
| Murree | Tue 03:03 |
| Faqirwali | Tue 03:03 |
| Ahmadpur Sial | Tue 03:03 |
| Phalia | Tue 03:03 |
| Yazman | Tue 03:03 |
| Raja Jang | Tue 03:03 |
| Chak Five Hundred Seventy-five | Tue 03:03 |
| Chak One Hundred Twenty Nine Left | Tue 03:03 |
| Chawinda | Tue 03:03 |
| Zafarwal | Tue 03:03 |
| Kot Samaba | Tue 03:03 |
| Eminabad | Tue 03:03 |
| Kahuta | Tue 03:03 |
| Pind Dadan Khan | Tue 03:03 |
| Kanganpur | Tue 03:03 |
| Faruka | Tue 03:03 |
| Kotli Loharan | Tue 03:03 |
| Kot Ghulam Muhammad | Tue 03:03 |
| Qadirpur Ran | Tue 03:03 |
| Surkhpur | Tue 03:03 |
| Sook Kalan | Tue 03:03 |
| Khangarh | Tue 03:03 |
| Dhanot | Tue 03:03 |
| Baddomalhi | Tue 03:03 |
| Jand | Tue 03:03 |
| Dajal | Tue 03:03 |
| Bhopalwala | Tue 03:03 |
| Kaleke Mandi | Tue 03:03 |
| Mangla | Tue 03:03 |
| Bhawana | Tue 03:03 |
| Shahr Sultan | Tue 03:03 |
| Sodhri | Tue 03:03 |
| Kalabagh | Tue 03:03 |
| Kamar Mushani | Tue 03:03 |
| Kallar Kahar | Tue 03:03 |
| Harnoli | Tue 03:03 |
| Sarai Sidhu | Tue 03:03 |
| Choa Saidan Shah | Tue 03:03 |
| Darya Khan | Tue 03:03 |
| Harappa | Tue 03:03 |
| Daira Din Panah | Tue 03:03 |
| Rasulnagar | Tue 03:03 |
| Muhammad Pur | Tue 03:03 |
IANA Timezones in Punjab Province
- Asia/Karachi Tue 03:03
| Timezone | Current Time |
|---|---|
| Asia/Karachi | Tue 03:03 |
Sunrise & Sunset in Lahore
Sunrise
↑ 5:34 AMSunset
↓ 6:34 PMDay Length
13h 00mDawn
5:08 AM
Dusk
7:00 PM
Moon Details for Lahore
Current Phase
Waning Crescent
Illumination
89.8%
Next Moonrise
↑ Today, 17:05Next Moonset
↓ Tomorrow, 03:29