Current Time in Punjab, Pakistan 🇵🇰
Country: Pakistan 🇵🇰
Population: 127,333,305
Time Zone: PKT
Representative IANA Timezone: Asia/Karachi
UTC Offset: UTC+05:00
The time for Punjab shown above is based on the time in its most populous city, Lahore. Times for other cities within the region may vary.
Cities in Punjab Province
- Lahore Tue 02:19
- Faisalabad Tue 02:19
- Rawalpindi Tue 02:19
- Multan Tue 02:19
- Gujranwala Tue 02:19
- Rahim Yar Khan Tue 02:19
- Bahawalpur Tue 02:19
- Sargodha Tue 02:19
- Sialkot Tue 02:19
- Shekhupura Tue 02:19
- Jhang Sadr Tue 02:19
- Gujrat Tue 02:19
- Kasur Tue 02:19
- Dera Ghazi Khan Tue 02:19
- Sahiwal Tue 02:19
- Okara Tue 02:19
- Chiniot Tue 02:19
- Shahkot Tue 02:19
- Kamoke Tue 02:19
- Saddiqabad Tue 02:19
- Burewala Tue 02:19
- Muzaffargarh Tue 02:19
- Muridke Tue 02:19
- Hafizabad Tue 02:19
- Jhelum Tue 02:19
- Khanpur Tue 02:19
- Gojra Tue 02:19
- Mandi Bahauddin Tue 02:19
- Daska Kalan Tue 02:19
- Pakpattan Tue 02:19
- Bahawalnagar Tue 02:19
- Chishtian Tue 02:19
- Jaranwala Tue 02:19
- Ahmadpur East Tue 02:19
- Vihari Tue 02:19
- Kamalia Tue 02:19
- Kot Addu Tue 02:19
- Khushāb Tue 02:19
- Wazirabad Tue 02:19
- Chakwal Tue 02:19
- Lodhran Tue 02:19
- Jalalpur Jattan Tue 02:19
- Mianwali Tue 02:19
- Hasilpur Tue 02:19
- Arifwala Tue 02:19
- Mianke Mor Tue 02:19
- Attock City Tue 02:19
- Chichawatni Tue 02:19
- Bhakkar Tue 02:19
- Kharian Tue 02:19
- Layyah Tue 02:19
- Mian Channun Tue 02:19
- Bhalwal Tue 02:19
- Dipalpur Tue 02:19
- Harunabad Tue 02:19
- Pattoki Tue 02:19
- Chenab Nagar Tue 02:19
- Kahror Pakka Tue 02:19
- Gujar Khan Tue 02:19
- Chuhar Kana Tue 02:19
- Toba Tek Singh Tue 02:19
- Narowal Tue 02:19
- Shujaabad Tue 02:19
- Haveli Lakha Tue 02:19
- Lala Musa Tue 02:19
- Mailsi Tue 02:19
- Shakargarh Tue 02:19
- Jampur Tue 02:19
- Sambrial Tue 02:19
- Hujra Shah Muqim Tue 02:19
- Kabirwala Tue 02:19
- Chunian Tue 02:19
- Sangla Hill Tue 02:19
- Nankana Sahib Tue 02:19
- Pasrur Tue 02:19
- Rajanpur Tue 02:19
- Hadali Tue 02:19
- Dullewala Tue 02:19
- Jatoi Shimali Tue 02:19
- Jauharabad Tue 02:19
- Kot Radha Kishan Tue 02:19
- Kahna Nau Tue 02:19
- Mustafabad Tue 02:19
- Chak Thirty-one -Eleven Left Tue 02:19
- Talagang Tue 02:19
- Taunsa Tue 02:19
- Sarai Alamgir Tue 02:19
- Kamra Tue 02:19
- Basirpur Tue 02:19
- Naushahra Virkan Tue 02:19
- Fort Abbas Tue 02:19
- Dinga Tue 02:19
- Ladhewala Waraich Tue 02:19
- Kot Mumin Tue 02:19
- Tandlianwala Tue 02:19
- Chak Azam Sahu Tue 02:19
- Jalalpur Pirwala Tue 02:19
- Chak Jhumra Tue 02:19
- Renala Khurd Tue 02:19
- Kundian Tue 02:19
- Pir Mahal Tue 02:19
- Khurrianwala Tue 02:19
- Pindi Bhattian Tue 02:19
- Malakwal City Tue 02:19
- Narang Mandi Tue 02:19
- Malakwal Tue 02:19
- Pindi Gheb Tue 02:19
- Zahir Pir Tue 02:19
- Dunyapur Tue 02:19
- Alipur Tue 02:19
- Sukheke Mandi Tue 02:19
- Khewra Tue 02:19
- Mamu Kanjan Tue 02:19
- Sharqpur Sharif Tue 02:19
- Bhera Tue 02:19
- Raiwind Tue 02:19
- Lalian Tue 02:19
- Khairpur Tamewah Tue 02:19
- Khangah Dogran Tue 02:19
- Minchianabad Tue 02:19
- Garh Maharaja Tue 02:19
- Jahanian Shah Tue 02:19
- Mananwala Tue 02:19
- Fazilpur Tue 02:19
- Talamba Tue 02:19
- Kunjah Tue 02:19
- Jhawarian Tue 02:19
- Dijkot Tue 02:19
- Sillanwali Tue 02:19
- Daud Khel Tue 02:19
- Mitha Tiwana Tue 02:19
- Hazro City Tue 02:19
- Dunga Bunga Tue 02:19
- Karor Tue 02:19
- Kalur Kot Tue 02:19
- Murree Tue 02:19
- Faqirwali Tue 02:19
- Ahmadpur Sial Tue 02:19
- Phalia Tue 02:19
- Yazman Tue 02:19
- Raja Jang Tue 02:19
- Chak Five Hundred Seventy-five Tue 02:19
- Chak One Hundred Twenty Nine Left Tue 02:19
- Chawinda Tue 02:19
- Zafarwal Tue 02:19
- Kot Samaba Tue 02:19
- Eminabad Tue 02:19
- Kahuta Tue 02:19
- Pind Dadan Khan Tue 02:19
- Kanganpur Tue 02:19
- Faruka Tue 02:19
- Kotli Loharan Tue 02:19
- Kot Ghulam Muhammad Tue 02:19
- Qadirpur Ran Tue 02:19
- Surkhpur Tue 02:19
- Sook Kalan Tue 02:19
- Khangarh Tue 02:19
- Dhanot Tue 02:19
- Baddomalhi Tue 02:19
- Jand Tue 02:19
- Dajal Tue 02:19
- Bhopalwala Tue 02:19
- Kaleke Mandi Tue 02:19
- Mangla Tue 02:19
- Bhawana Tue 02:19
- Shahr Sultan Tue 02:19
- Sodhri Tue 02:19
- Kalabagh Tue 02:19
- Kamar Mushani Tue 02:19
- Kallar Kahar Tue 02:19
- Harnoli Tue 02:19
- Sarai Sidhu Tue 02:19
- Choa Saidan Shah Tue 02:19
- Darya Khan Tue 02:19
- Harappa Tue 02:19
- Daira Din Panah Tue 02:19
- Rasulnagar Tue 02:19
- Muhammad Pur Tue 02:19
| City | Current Time |
|---|---|
| Lahore | Tue 02:19 |
| Faisalabad | Tue 02:19 |
| Rawalpindi | Tue 02:19 |
| Multan | Tue 02:19 |
| Gujranwala | Tue 02:19 |
| Rahim Yar Khan | Tue 02:19 |
| Bahawalpur | Tue 02:19 |
| Sargodha | Tue 02:19 |
| Sialkot | Tue 02:19 |
| Shekhupura | Tue 02:19 |
| Jhang Sadr | Tue 02:19 |
| Gujrat | Tue 02:19 |
| Kasur | Tue 02:19 |
| Dera Ghazi Khan | Tue 02:19 |
| Sahiwal | Tue 02:19 |
| Okara | Tue 02:19 |
| Chiniot | Tue 02:19 |
| Shahkot | Tue 02:19 |
| Kamoke | Tue 02:19 |
| Saddiqabad | Tue 02:19 |
| Burewala | Tue 02:19 |
| Muzaffargarh | Tue 02:19 |
| Muridke | Tue 02:19 |
| Hafizabad | Tue 02:19 |
| Jhelum | Tue 02:19 |
| Khanpur | Tue 02:19 |
| Gojra | Tue 02:19 |
| Mandi Bahauddin | Tue 02:19 |
| Daska Kalan | Tue 02:19 |
| Pakpattan | Tue 02:19 |
| Bahawalnagar | Tue 02:19 |
| Chishtian | Tue 02:19 |
| Jaranwala | Tue 02:19 |
| Ahmadpur East | Tue 02:19 |
| Vihari | Tue 02:19 |
| Kamalia | Tue 02:19 |
| Kot Addu | Tue 02:19 |
| Khushāb | Tue 02:19 |
| Wazirabad | Tue 02:19 |
| Chakwal | Tue 02:19 |
| Lodhran | Tue 02:19 |
| Jalalpur Jattan | Tue 02:19 |
| Mianwali | Tue 02:19 |
| Hasilpur | Tue 02:19 |
| Arifwala | Tue 02:19 |
| Mianke Mor | Tue 02:19 |
| Attock City | Tue 02:19 |
| Chichawatni | Tue 02:19 |
| Bhakkar | Tue 02:19 |
| Kharian | Tue 02:19 |
| Layyah | Tue 02:19 |
| Mian Channun | Tue 02:19 |
| Bhalwal | Tue 02:19 |
| Dipalpur | Tue 02:19 |
| Harunabad | Tue 02:19 |
| Pattoki | Tue 02:19 |
| Chenab Nagar | Tue 02:19 |
| Kahror Pakka | Tue 02:19 |
| Gujar Khan | Tue 02:19 |
| Chuhar Kana | Tue 02:19 |
| Toba Tek Singh | Tue 02:19 |
| Narowal | Tue 02:19 |
| Shujaabad | Tue 02:19 |
| Haveli Lakha | Tue 02:19 |
| Lala Musa | Tue 02:19 |
| Mailsi | Tue 02:19 |
| Shakargarh | Tue 02:19 |
| Jampur | Tue 02:19 |
| Sambrial | Tue 02:19 |
| Hujra Shah Muqim | Tue 02:19 |
| Kabirwala | Tue 02:19 |
| Chunian | Tue 02:19 |
| Sangla Hill | Tue 02:19 |
| Nankana Sahib | Tue 02:19 |
| Pasrur | Tue 02:19 |
| Rajanpur | Tue 02:19 |
| Hadali | Tue 02:19 |
| Dullewala | Tue 02:19 |
| Jatoi Shimali | Tue 02:19 |
| Jauharabad | Tue 02:19 |
| Kot Radha Kishan | Tue 02:19 |
| Kahna Nau | Tue 02:19 |
| Mustafabad | Tue 02:19 |
| Chak Thirty-one -Eleven Left | Tue 02:19 |
| Talagang | Tue 02:19 |
| Taunsa | Tue 02:19 |
| Sarai Alamgir | Tue 02:19 |
| Kamra | Tue 02:19 |
| Basirpur | Tue 02:19 |
| Naushahra Virkan | Tue 02:19 |
| Fort Abbas | Tue 02:19 |
| Dinga | Tue 02:19 |
| Ladhewala Waraich | Tue 02:19 |
| Kot Mumin | Tue 02:19 |
| Tandlianwala | Tue 02:19 |
| Chak Azam Sahu | Tue 02:19 |
| Jalalpur Pirwala | Tue 02:19 |
| Chak Jhumra | Tue 02:19 |
| Renala Khurd | Tue 02:19 |
| Kundian | Tue 02:19 |
| Pir Mahal | Tue 02:19 |
| Khurrianwala | Tue 02:19 |
| Pindi Bhattian | Tue 02:19 |
| Malakwal City | Tue 02:19 |
| Narang Mandi | Tue 02:19 |
| Malakwal | Tue 02:19 |
| Pindi Gheb | Tue 02:19 |
| Zahir Pir | Tue 02:19 |
| Dunyapur | Tue 02:19 |
| Alipur | Tue 02:19 |
| Sukheke Mandi | Tue 02:19 |
| Khewra | Tue 02:19 |
| Mamu Kanjan | Tue 02:19 |
| Sharqpur Sharif | Tue 02:19 |
| Bhera | Tue 02:19 |
| Raiwind | Tue 02:19 |
| Lalian | Tue 02:19 |
| Khairpur Tamewah | Tue 02:19 |
| Khangah Dogran | Tue 02:19 |
| Minchianabad | Tue 02:19 |
| Garh Maharaja | Tue 02:19 |
| Jahanian Shah | Tue 02:19 |
| Mananwala | Tue 02:19 |
| Fazilpur | Tue 02:19 |
| Talamba | Tue 02:19 |
| Kunjah | Tue 02:19 |
| Jhawarian | Tue 02:19 |
| Dijkot | Tue 02:19 |
| Sillanwali | Tue 02:19 |
| Daud Khel | Tue 02:19 |
| Mitha Tiwana | Tue 02:19 |
| Hazro City | Tue 02:19 |
| Dunga Bunga | Tue 02:19 |
| Karor | Tue 02:19 |
| Kalur Kot | Tue 02:19 |
| Murree | Tue 02:19 |
| Faqirwali | Tue 02:19 |
| Ahmadpur Sial | Tue 02:19 |
| Phalia | Tue 02:19 |
| Yazman | Tue 02:19 |
| Raja Jang | Tue 02:19 |
| Chak Five Hundred Seventy-five | Tue 02:19 |
| Chak One Hundred Twenty Nine Left | Tue 02:19 |
| Chawinda | Tue 02:19 |
| Zafarwal | Tue 02:19 |
| Kot Samaba | Tue 02:19 |
| Eminabad | Tue 02:19 |
| Kahuta | Tue 02:19 |
| Pind Dadan Khan | Tue 02:19 |
| Kanganpur | Tue 02:19 |
| Faruka | Tue 02:19 |
| Kotli Loharan | Tue 02:19 |
| Kot Ghulam Muhammad | Tue 02:19 |
| Qadirpur Ran | Tue 02:19 |
| Surkhpur | Tue 02:19 |
| Sook Kalan | Tue 02:19 |
| Khangarh | Tue 02:19 |
| Dhanot | Tue 02:19 |
| Baddomalhi | Tue 02:19 |
| Jand | Tue 02:19 |
| Dajal | Tue 02:19 |
| Bhopalwala | Tue 02:19 |
| Kaleke Mandi | Tue 02:19 |
| Mangla | Tue 02:19 |
| Bhawana | Tue 02:19 |
| Shahr Sultan | Tue 02:19 |
| Sodhri | Tue 02:19 |
| Kalabagh | Tue 02:19 |
| Kamar Mushani | Tue 02:19 |
| Kallar Kahar | Tue 02:19 |
| Harnoli | Tue 02:19 |
| Sarai Sidhu | Tue 02:19 |
| Choa Saidan Shah | Tue 02:19 |
| Darya Khan | Tue 02:19 |
| Harappa | Tue 02:19 |
| Daira Din Panah | Tue 02:19 |
| Rasulnagar | Tue 02:19 |
| Muhammad Pur | Tue 02:19 |
IANA Timezones in Punjab Province
- Asia/Karachi Tue 02:19
| Timezone | Current Time |
|---|---|
| Asia/Karachi | Tue 02:19 |
Sunrise & Sunset in Lahore
Sunrise
↑ 5:34 AMSunset
↓ 6:34 PMDay Length
13h 00mDawn
5:08 AM
Dusk
7:00 PM
Moon Details for Lahore
Current Phase
Waning Crescent
Illumination
89.6%
Next Moonrise
↑ Today, 17:05Next Moonset
↓ Today, 02:30