Current Time in Punjab, Pakistan 🇵🇰
Country: Pakistan 🇵🇰
Population: 127,333,305
Time Zone: PKT
Representative IANA Timezone: Asia/Karachi
UTC Offset: UTC+05:00
The time for Punjab shown above is based on the time in its most populous city, Lahore. Times for other cities within the region may vary.
Cities in Punjab Province
- Lahore Wed 09:50
- Faisalabad Wed 09:50
- Rawalpindi Wed 09:50
- Multan Wed 09:50
- Gujranwala Wed 09:50
- Rahim Yar Khan Wed 09:50
- Bahawalpur Wed 09:50
- Sargodha Wed 09:50
- Sialkot Wed 09:50
- Shekhupura Wed 09:50
- Jhang Sadr Wed 09:50
- Gujrat Wed 09:50
- Kasur Wed 09:50
- Dera Ghazi Khan Wed 09:50
- Sahiwal Wed 09:50
- Okara Wed 09:50
- Chiniot Wed 09:50
- Shahkot Wed 09:50
- Kamoke Wed 09:50
- Saddiqabad Wed 09:50
- Burewala Wed 09:50
- Muzaffargarh Wed 09:50
- Muridke Wed 09:50
- Hafizabad Wed 09:50
- Jhelum Wed 09:50
- Khanpur Wed 09:50
- Gojra Wed 09:50
- Mandi Bahauddin Wed 09:50
- Daska Kalan Wed 09:50
- Pakpattan Wed 09:50
- Bahawalnagar Wed 09:50
- Chishtian Wed 09:50
- Jaranwala Wed 09:50
- Ahmadpur East Wed 09:50
- Vihari Wed 09:50
- Kamalia Wed 09:50
- Kot Addu Wed 09:50
- Khushāb Wed 09:50
- Wazirabad Wed 09:50
- Chakwal Wed 09:50
- Lodhran Wed 09:50
- Jalalpur Jattan Wed 09:50
- Mianwali Wed 09:50
- Hasilpur Wed 09:50
- Arifwala Wed 09:50
- Mianke Mor Wed 09:50
- Attock City Wed 09:50
- Chichawatni Wed 09:50
- Bhakkar Wed 09:50
- Kharian Wed 09:50
- Layyah Wed 09:50
- Mian Channun Wed 09:50
- Bhalwal Wed 09:50
- Dipalpur Wed 09:50
- Harunabad Wed 09:50
- Pattoki Wed 09:50
- Chenab Nagar Wed 09:50
- Kahror Pakka Wed 09:50
- Gujar Khan Wed 09:50
- Chuhar Kana Wed 09:50
- Toba Tek Singh Wed 09:50
- Narowal Wed 09:50
- Shujaabad Wed 09:50
- Haveli Lakha Wed 09:50
- Lala Musa Wed 09:50
- Mailsi Wed 09:50
- Shakargarh Wed 09:50
- Jampur Wed 09:50
- Sambrial Wed 09:50
- Hujra Shah Muqim Wed 09:50
- Kabirwala Wed 09:50
- Chunian Wed 09:50
- Sangla Hill Wed 09:50
- Nankana Sahib Wed 09:50
- Pasrur Wed 09:50
- Rajanpur Wed 09:50
- Hadali Wed 09:50
- Dullewala Wed 09:50
- Jatoi Shimali Wed 09:50
- Jauharabad Wed 09:50
- Kot Radha Kishan Wed 09:50
- Kahna Nau Wed 09:50
- Mustafabad Wed 09:50
- Chak Thirty-one -Eleven Left Wed 09:50
- Talagang Wed 09:50
- Taunsa Wed 09:50
- Sarai Alamgir Wed 09:50
- Kamra Wed 09:50
- Basirpur Wed 09:50
- Naushahra Virkan Wed 09:50
- Fort Abbas Wed 09:50
- Dinga Wed 09:50
- Ladhewala Waraich Wed 09:50
- Kot Mumin Wed 09:50
- Tandlianwala Wed 09:50
- Chak Azam Sahu Wed 09:50
- Jalalpur Pirwala Wed 09:50
- Chak Jhumra Wed 09:50
- Renala Khurd Wed 09:50
- Kundian Wed 09:50
- Pir Mahal Wed 09:50
- Khurrianwala Wed 09:50
- Pindi Bhattian Wed 09:50
- Malakwal City Wed 09:50
- Narang Mandi Wed 09:50
- Malakwal Wed 09:50
- Pindi Gheb Wed 09:50
- Zahir Pir Wed 09:50
- Dunyapur Wed 09:50
- Alipur Wed 09:50
- Sukheke Mandi Wed 09:50
- Khewra Wed 09:50
- Mamu Kanjan Wed 09:50
- Sharqpur Sharif Wed 09:50
- Bhera Wed 09:50
- Raiwind Wed 09:50
- Lalian Wed 09:50
- Khairpur Tamewah Wed 09:50
- Khangah Dogran Wed 09:50
- Minchianabad Wed 09:50
- Garh Maharaja Wed 09:50
- Jahanian Shah Wed 09:50
- Mananwala Wed 09:50
- Fazilpur Wed 09:50
- Talamba Wed 09:50
- Kunjah Wed 09:50
- Jhawarian Wed 09:50
- Dijkot Wed 09:50
- Sillanwali Wed 09:50
- Daud Khel Wed 09:50
- Mitha Tiwana Wed 09:50
- Hazro City Wed 09:50
- Dunga Bunga Wed 09:50
- Karor Wed 09:50
- Kalur Kot Wed 09:50
- Murree Wed 09:50
- Faqirwali Wed 09:50
- Ahmadpur Sial Wed 09:50
- Phalia Wed 09:50
- Yazman Wed 09:50
- Raja Jang Wed 09:50
- Chak Five Hundred Seventy-five Wed 09:50
- Chak One Hundred Twenty Nine Left Wed 09:50
- Chawinda Wed 09:50
- Zafarwal Wed 09:50
- Kot Samaba Wed 09:50
- Eminabad Wed 09:50
- Kahuta Wed 09:50
- Pind Dadan Khan Wed 09:50
- Kanganpur Wed 09:50
- Faruka Wed 09:50
- Kotli Loharan Wed 09:50
- Kot Ghulam Muhammad Wed 09:50
- Qadirpur Ran Wed 09:50
- Sook Kalan Wed 09:50
- Surkhpur Wed 09:50
- Khangarh Wed 09:50
- Dhanot Wed 09:50
- Baddomalhi Wed 09:50
- Jand Wed 09:50
- Dajal Wed 09:50
- Bhopalwala Wed 09:50
- Kaleke Mandi Wed 09:50
- Mangla Wed 09:50
- Bhawana Wed 09:50
- Shahr Sultan Wed 09:50
- Sodhri Wed 09:50
- Kalabagh Wed 09:50
- Kamar Mushani Wed 09:50
- Kallar Kahar Wed 09:50
- Harnoli Wed 09:50
- Sarai Sidhu Wed 09:50
- Choa Saidan Shah Wed 09:50
- Darya Khan Wed 09:50
- Harappa Wed 09:50
- Daira Din Panah Wed 09:50
- Rasulnagar Wed 09:50
- Muhammad Pur Wed 09:50
| City | Current Time |
|---|---|
| Lahore | Wed 09:50 |
| Faisalabad | Wed 09:50 |
| Rawalpindi | Wed 09:50 |
| Multan | Wed 09:50 |
| Gujranwala | Wed 09:50 |
| Rahim Yar Khan | Wed 09:50 |
| Bahawalpur | Wed 09:50 |
| Sargodha | Wed 09:50 |
| Sialkot | Wed 09:50 |
| Shekhupura | Wed 09:50 |
| Jhang Sadr | Wed 09:50 |
| Gujrat | Wed 09:50 |
| Kasur | Wed 09:50 |
| Dera Ghazi Khan | Wed 09:50 |
| Sahiwal | Wed 09:50 |
| Okara | Wed 09:50 |
| Chiniot | Wed 09:50 |
| Shahkot | Wed 09:50 |
| Kamoke | Wed 09:50 |
| Saddiqabad | Wed 09:50 |
| Burewala | Wed 09:50 |
| Muzaffargarh | Wed 09:50 |
| Muridke | Wed 09:50 |
| Hafizabad | Wed 09:50 |
| Jhelum | Wed 09:50 |
| Khanpur | Wed 09:50 |
| Gojra | Wed 09:50 |
| Mandi Bahauddin | Wed 09:50 |
| Daska Kalan | Wed 09:50 |
| Pakpattan | Wed 09:50 |
| Bahawalnagar | Wed 09:50 |
| Chishtian | Wed 09:50 |
| Jaranwala | Wed 09:50 |
| Ahmadpur East | Wed 09:50 |
| Vihari | Wed 09:50 |
| Kamalia | Wed 09:50 |
| Kot Addu | Wed 09:50 |
| Khushāb | Wed 09:50 |
| Wazirabad | Wed 09:50 |
| Chakwal | Wed 09:50 |
| Lodhran | Wed 09:50 |
| Jalalpur Jattan | Wed 09:50 |
| Mianwali | Wed 09:50 |
| Hasilpur | Wed 09:50 |
| Arifwala | Wed 09:50 |
| Mianke Mor | Wed 09:50 |
| Attock City | Wed 09:50 |
| Chichawatni | Wed 09:50 |
| Bhakkar | Wed 09:50 |
| Kharian | Wed 09:50 |
| Layyah | Wed 09:50 |
| Mian Channun | Wed 09:50 |
| Bhalwal | Wed 09:50 |
| Dipalpur | Wed 09:50 |
| Harunabad | Wed 09:50 |
| Pattoki | Wed 09:50 |
| Chenab Nagar | Wed 09:50 |
| Kahror Pakka | Wed 09:50 |
| Gujar Khan | Wed 09:50 |
| Chuhar Kana | Wed 09:50 |
| Toba Tek Singh | Wed 09:50 |
| Narowal | Wed 09:50 |
| Shujaabad | Wed 09:50 |
| Haveli Lakha | Wed 09:50 |
| Lala Musa | Wed 09:50 |
| Mailsi | Wed 09:50 |
| Shakargarh | Wed 09:50 |
| Jampur | Wed 09:50 |
| Sambrial | Wed 09:50 |
| Hujra Shah Muqim | Wed 09:50 |
| Kabirwala | Wed 09:50 |
| Chunian | Wed 09:50 |
| Sangla Hill | Wed 09:50 |
| Nankana Sahib | Wed 09:50 |
| Pasrur | Wed 09:50 |
| Rajanpur | Wed 09:50 |
| Hadali | Wed 09:50 |
| Dullewala | Wed 09:50 |
| Jatoi Shimali | Wed 09:50 |
| Jauharabad | Wed 09:50 |
| Kot Radha Kishan | Wed 09:50 |
| Kahna Nau | Wed 09:50 |
| Mustafabad | Wed 09:50 |
| Chak Thirty-one -Eleven Left | Wed 09:50 |
| Talagang | Wed 09:50 |
| Taunsa | Wed 09:50 |
| Sarai Alamgir | Wed 09:50 |
| Kamra | Wed 09:50 |
| Basirpur | Wed 09:50 |
| Naushahra Virkan | Wed 09:50 |
| Fort Abbas | Wed 09:50 |
| Dinga | Wed 09:50 |
| Ladhewala Waraich | Wed 09:50 |
| Kot Mumin | Wed 09:50 |
| Tandlianwala | Wed 09:50 |
| Chak Azam Sahu | Wed 09:50 |
| Jalalpur Pirwala | Wed 09:50 |
| Chak Jhumra | Wed 09:50 |
| Renala Khurd | Wed 09:50 |
| Kundian | Wed 09:50 |
| Pir Mahal | Wed 09:50 |
| Khurrianwala | Wed 09:50 |
| Pindi Bhattian | Wed 09:50 |
| Malakwal City | Wed 09:50 |
| Narang Mandi | Wed 09:50 |
| Malakwal | Wed 09:50 |
| Pindi Gheb | Wed 09:50 |
| Zahir Pir | Wed 09:50 |
| Dunyapur | Wed 09:50 |
| Alipur | Wed 09:50 |
| Sukheke Mandi | Wed 09:50 |
| Khewra | Wed 09:50 |
| Mamu Kanjan | Wed 09:50 |
| Sharqpur Sharif | Wed 09:50 |
| Bhera | Wed 09:50 |
| Raiwind | Wed 09:50 |
| Lalian | Wed 09:50 |
| Khairpur Tamewah | Wed 09:50 |
| Khangah Dogran | Wed 09:50 |
| Minchianabad | Wed 09:50 |
| Garh Maharaja | Wed 09:50 |
| Jahanian Shah | Wed 09:50 |
| Mananwala | Wed 09:50 |
| Fazilpur | Wed 09:50 |
| Talamba | Wed 09:50 |
| Kunjah | Wed 09:50 |
| Jhawarian | Wed 09:50 |
| Dijkot | Wed 09:50 |
| Sillanwali | Wed 09:50 |
| Daud Khel | Wed 09:50 |
| Mitha Tiwana | Wed 09:50 |
| Hazro City | Wed 09:50 |
| Dunga Bunga | Wed 09:50 |
| Karor | Wed 09:50 |
| Kalur Kot | Wed 09:50 |
| Murree | Wed 09:50 |
| Faqirwali | Wed 09:50 |
| Ahmadpur Sial | Wed 09:50 |
| Phalia | Wed 09:50 |
| Yazman | Wed 09:50 |
| Raja Jang | Wed 09:50 |
| Chak Five Hundred Seventy-five | Wed 09:50 |
| Chak One Hundred Twenty Nine Left | Wed 09:50 |
| Chawinda | Wed 09:50 |
| Zafarwal | Wed 09:50 |
| Kot Samaba | Wed 09:50 |
| Eminabad | Wed 09:50 |
| Kahuta | Wed 09:50 |
| Pind Dadan Khan | Wed 09:50 |
| Kanganpur | Wed 09:50 |
| Faruka | Wed 09:50 |
| Kotli Loharan | Wed 09:50 |
| Kot Ghulam Muhammad | Wed 09:50 |
| Qadirpur Ran | Wed 09:50 |
| Sook Kalan | Wed 09:50 |
| Surkhpur | Wed 09:50 |
| Khangarh | Wed 09:50 |
| Dhanot | Wed 09:50 |
| Baddomalhi | Wed 09:50 |
| Jand | Wed 09:50 |
| Dajal | Wed 09:50 |
| Bhopalwala | Wed 09:50 |
| Kaleke Mandi | Wed 09:50 |
| Mangla | Wed 09:50 |
| Bhawana | Wed 09:50 |
| Shahr Sultan | Wed 09:50 |
| Sodhri | Wed 09:50 |
| Kalabagh | Wed 09:50 |
| Kamar Mushani | Wed 09:50 |
| Kallar Kahar | Wed 09:50 |
| Harnoli | Wed 09:50 |
| Sarai Sidhu | Wed 09:50 |
| Choa Saidan Shah | Wed 09:50 |
| Darya Khan | Wed 09:50 |
| Harappa | Wed 09:50 |
| Daira Din Panah | Wed 09:50 |
| Rasulnagar | Wed 09:50 |
| Muhammad Pur | Wed 09:50 |
IANA Timezones in Punjab Province
- Asia/Karachi Wed 09:50
| Timezone | Current Time |
|---|---|
| Asia/Karachi | Wed 09:50 |
Sunrise & Sunset in Lahore
Sunrise
↑ 4:59 AMSunset
↓ 7:10 PMDay Length
14h 11mDawn
4:30 AM
Dusk
7:39 PM
Moon Details for Lahore
Current Phase
Last Quarter
Illumination
72.2%
Next Moonrise
↑ Today, 14:25Next Moonset
↓ Tomorrow, 01:14