Current Time in Punjab, Pakistan 🇵🇰
Country: Pakistan 🇵🇰
Population: 127,333,305
Time Zone: PKT
Representative IANA Timezone: Asia/Karachi
UTC Offset: UTC+05:00
The time for Punjab shown above is based on the time in its most populous city, Lahore. Times for other cities within the region may vary.
Cities in Punjab Province
- Lahore Wed 05:19
- Faisalabad Wed 05:19
- Rawalpindi Wed 05:19
- Multan Wed 05:19
- Gujranwala Wed 05:19
- Rahim Yar Khan Wed 05:19
- Bahawalpur Wed 05:19
- Sargodha Wed 05:19
- Sialkot Wed 05:19
- Shekhupura Wed 05:19
- Jhang Sadr Wed 05:19
- Gujrat Wed 05:19
- Kasur Wed 05:19
- Dera Ghazi Khan Wed 05:19
- Sahiwal Wed 05:19
- Okara Wed 05:19
- Chiniot Wed 05:19
- Shahkot Wed 05:19
- Kamoke Wed 05:19
- Saddiqabad Wed 05:19
- Burewala Wed 05:19
- Muzaffargarh Wed 05:19
- Muridke Wed 05:19
- Hafizabad Wed 05:19
- Jhelum Wed 05:19
- Khanpur Wed 05:19
- Gojra Wed 05:19
- Mandi Bahauddin Wed 05:19
- Daska Kalan Wed 05:19
- Pakpattan Wed 05:19
- Bahawalnagar Wed 05:19
- Chishtian Wed 05:19
- Jaranwala Wed 05:19
- Ahmadpur East Wed 05:19
- Vihari Wed 05:19
- Kamalia Wed 05:19
- Kot Addu Wed 05:19
- Khushāb Wed 05:19
- Wazirabad Wed 05:19
- Chakwal Wed 05:19
- Lodhran Wed 05:19
- Jalalpur Jattan Wed 05:19
- Mianwali Wed 05:19
- Hasilpur Wed 05:19
- Arifwala Wed 05:19
- Mianke Mor Wed 05:19
- Attock City Wed 05:19
- Chichawatni Wed 05:19
- Bhakkar Wed 05:19
- Kharian Wed 05:19
- Layyah Wed 05:19
- Mian Channun Wed 05:19
- Bhalwal Wed 05:19
- Dipalpur Wed 05:19
- Harunabad Wed 05:19
- Pattoki Wed 05:19
- Chenab Nagar Wed 05:19
- Kahror Pakka Wed 05:19
- Gujar Khan Wed 05:19
- Chuhar Kana Wed 05:19
- Toba Tek Singh Wed 05:19
- Narowal Wed 05:19
- Shujaabad Wed 05:19
- Haveli Lakha Wed 05:19
- Lala Musa Wed 05:19
- Mailsi Wed 05:19
- Shakargarh Wed 05:19
- Jampur Wed 05:19
- Sambrial Wed 05:19
- Hujra Shah Muqim Wed 05:19
- Kabirwala Wed 05:19
- Chunian Wed 05:19
- Sangla Hill Wed 05:19
- Nankana Sahib Wed 05:19
- Pasrur Wed 05:19
- Rajanpur Wed 05:19
- Hadali Wed 05:19
- Dullewala Wed 05:19
- Jatoi Shimali Wed 05:19
- Jauharabad Wed 05:19
- Kot Radha Kishan Wed 05:19
- Kahna Nau Wed 05:19
- Mustafabad Wed 05:19
- Chak Thirty-one -Eleven Left Wed 05:19
- Talagang Wed 05:19
- Taunsa Wed 05:19
- Sarai Alamgir Wed 05:19
- Kamra Wed 05:19
- Basirpur Wed 05:19
- Naushahra Virkan Wed 05:19
- Fort Abbas Wed 05:19
- Dinga Wed 05:19
- Ladhewala Waraich Wed 05:19
- Kot Mumin Wed 05:19
- Tandlianwala Wed 05:19
- Chak Azam Sahu Wed 05:19
- Jalalpur Pirwala Wed 05:19
- Chak Jhumra Wed 05:19
- Renala Khurd Wed 05:19
- Kundian Wed 05:19
- Pir Mahal Wed 05:19
- Khurrianwala Wed 05:19
- Pindi Bhattian Wed 05:19
- Malakwal City Wed 05:19
- Narang Mandi Wed 05:19
- Malakwal Wed 05:19
- Pindi Gheb Wed 05:19
- Zahir Pir Wed 05:19
- Dunyapur Wed 05:19
- Alipur Wed 05:19
- Sukheke Mandi Wed 05:19
- Khewra Wed 05:19
- Mamu Kanjan Wed 05:19
- Sharqpur Sharif Wed 05:19
- Bhera Wed 05:19
- Raiwind Wed 05:19
- Lalian Wed 05:19
- Khairpur Tamewah Wed 05:19
- Khangah Dogran Wed 05:19
- Minchianabad Wed 05:19
- Garh Maharaja Wed 05:19
- Jahanian Shah Wed 05:19
- Mananwala Wed 05:19
- Fazilpur Wed 05:19
- Talamba Wed 05:19
- Kunjah Wed 05:19
- Jhawarian Wed 05:19
- Dijkot Wed 05:19
- Sillanwali Wed 05:19
- Daud Khel Wed 05:19
- Mitha Tiwana Wed 05:19
- Hazro City Wed 05:19
- Dunga Bunga Wed 05:19
- Karor Wed 05:19
- Kalur Kot Wed 05:19
- Murree Wed 05:19
- Faqirwali Wed 05:19
- Ahmadpur Sial Wed 05:19
- Phalia Wed 05:19
- Yazman Wed 05:19
- Raja Jang Wed 05:19
- Chak Five Hundred Seventy-five Wed 05:19
- Chak One Hundred Twenty Nine Left Wed 05:19
- Chawinda Wed 05:19
- Zafarwal Wed 05:19
- Kot Samaba Wed 05:19
- Eminabad Wed 05:19
- Kahuta Wed 05:19
- Pind Dadan Khan Wed 05:19
- Kanganpur Wed 05:19
- Faruka Wed 05:19
- Kotli Loharan Wed 05:19
- Kot Ghulam Muhammad Wed 05:19
- Qadirpur Ran Wed 05:19
- Sook Kalan Wed 05:19
- Surkhpur Wed 05:19
- Khangarh Wed 05:19
- Dhanot Wed 05:19
- Baddomalhi Wed 05:19
- Jand Wed 05:19
- Dajal Wed 05:19
- Bhopalwala Wed 05:19
- Kaleke Mandi Wed 05:19
- Mangla Wed 05:19
- Bhawana Wed 05:19
- Shahr Sultan Wed 05:19
- Sodhri Wed 05:19
- Kalabagh Wed 05:19
- Kamar Mushani Wed 05:19
- Kallar Kahar Wed 05:19
- Harnoli Wed 05:19
- Sarai Sidhu Wed 05:19
- Choa Saidan Shah Wed 05:19
- Darya Khan Wed 05:19
- Harappa Wed 05:19
- Daira Din Panah Wed 05:19
- Rasulnagar Wed 05:19
- Muhammad Pur Wed 05:19
| City | Current Time |
|---|---|
| Lahore | Wed 05:19 |
| Faisalabad | Wed 05:19 |
| Rawalpindi | Wed 05:19 |
| Multan | Wed 05:19 |
| Gujranwala | Wed 05:19 |
| Rahim Yar Khan | Wed 05:19 |
| Bahawalpur | Wed 05:19 |
| Sargodha | Wed 05:19 |
| Sialkot | Wed 05:19 |
| Shekhupura | Wed 05:19 |
| Jhang Sadr | Wed 05:19 |
| Gujrat | Wed 05:19 |
| Kasur | Wed 05:19 |
| Dera Ghazi Khan | Wed 05:19 |
| Sahiwal | Wed 05:19 |
| Okara | Wed 05:19 |
| Chiniot | Wed 05:19 |
| Shahkot | Wed 05:19 |
| Kamoke | Wed 05:19 |
| Saddiqabad | Wed 05:19 |
| Burewala | Wed 05:19 |
| Muzaffargarh | Wed 05:19 |
| Muridke | Wed 05:19 |
| Hafizabad | Wed 05:19 |
| Jhelum | Wed 05:19 |
| Khanpur | Wed 05:19 |
| Gojra | Wed 05:19 |
| Mandi Bahauddin | Wed 05:19 |
| Daska Kalan | Wed 05:19 |
| Pakpattan | Wed 05:19 |
| Bahawalnagar | Wed 05:19 |
| Chishtian | Wed 05:19 |
| Jaranwala | Wed 05:19 |
| Ahmadpur East | Wed 05:19 |
| Vihari | Wed 05:19 |
| Kamalia | Wed 05:19 |
| Kot Addu | Wed 05:19 |
| Khushāb | Wed 05:19 |
| Wazirabad | Wed 05:19 |
| Chakwal | Wed 05:19 |
| Lodhran | Wed 05:19 |
| Jalalpur Jattan | Wed 05:19 |
| Mianwali | Wed 05:19 |
| Hasilpur | Wed 05:19 |
| Arifwala | Wed 05:19 |
| Mianke Mor | Wed 05:19 |
| Attock City | Wed 05:19 |
| Chichawatni | Wed 05:19 |
| Bhakkar | Wed 05:19 |
| Kharian | Wed 05:19 |
| Layyah | Wed 05:19 |
| Mian Channun | Wed 05:19 |
| Bhalwal | Wed 05:19 |
| Dipalpur | Wed 05:19 |
| Harunabad | Wed 05:19 |
| Pattoki | Wed 05:19 |
| Chenab Nagar | Wed 05:19 |
| Kahror Pakka | Wed 05:19 |
| Gujar Khan | Wed 05:19 |
| Chuhar Kana | Wed 05:19 |
| Toba Tek Singh | Wed 05:19 |
| Narowal | Wed 05:19 |
| Shujaabad | Wed 05:19 |
| Haveli Lakha | Wed 05:19 |
| Lala Musa | Wed 05:19 |
| Mailsi | Wed 05:19 |
| Shakargarh | Wed 05:19 |
| Jampur | Wed 05:19 |
| Sambrial | Wed 05:19 |
| Hujra Shah Muqim | Wed 05:19 |
| Kabirwala | Wed 05:19 |
| Chunian | Wed 05:19 |
| Sangla Hill | Wed 05:19 |
| Nankana Sahib | Wed 05:19 |
| Pasrur | Wed 05:19 |
| Rajanpur | Wed 05:19 |
| Hadali | Wed 05:19 |
| Dullewala | Wed 05:19 |
| Jatoi Shimali | Wed 05:19 |
| Jauharabad | Wed 05:19 |
| Kot Radha Kishan | Wed 05:19 |
| Kahna Nau | Wed 05:19 |
| Mustafabad | Wed 05:19 |
| Chak Thirty-one -Eleven Left | Wed 05:19 |
| Talagang | Wed 05:19 |
| Taunsa | Wed 05:19 |
| Sarai Alamgir | Wed 05:19 |
| Kamra | Wed 05:19 |
| Basirpur | Wed 05:19 |
| Naushahra Virkan | Wed 05:19 |
| Fort Abbas | Wed 05:19 |
| Dinga | Wed 05:19 |
| Ladhewala Waraich | Wed 05:19 |
| Kot Mumin | Wed 05:19 |
| Tandlianwala | Wed 05:19 |
| Chak Azam Sahu | Wed 05:19 |
| Jalalpur Pirwala | Wed 05:19 |
| Chak Jhumra | Wed 05:19 |
| Renala Khurd | Wed 05:19 |
| Kundian | Wed 05:19 |
| Pir Mahal | Wed 05:19 |
| Khurrianwala | Wed 05:19 |
| Pindi Bhattian | Wed 05:19 |
| Malakwal City | Wed 05:19 |
| Narang Mandi | Wed 05:19 |
| Malakwal | Wed 05:19 |
| Pindi Gheb | Wed 05:19 |
| Zahir Pir | Wed 05:19 |
| Dunyapur | Wed 05:19 |
| Alipur | Wed 05:19 |
| Sukheke Mandi | Wed 05:19 |
| Khewra | Wed 05:19 |
| Mamu Kanjan | Wed 05:19 |
| Sharqpur Sharif | Wed 05:19 |
| Bhera | Wed 05:19 |
| Raiwind | Wed 05:19 |
| Lalian | Wed 05:19 |
| Khairpur Tamewah | Wed 05:19 |
| Khangah Dogran | Wed 05:19 |
| Minchianabad | Wed 05:19 |
| Garh Maharaja | Wed 05:19 |
| Jahanian Shah | Wed 05:19 |
| Mananwala | Wed 05:19 |
| Fazilpur | Wed 05:19 |
| Talamba | Wed 05:19 |
| Kunjah | Wed 05:19 |
| Jhawarian | Wed 05:19 |
| Dijkot | Wed 05:19 |
| Sillanwali | Wed 05:19 |
| Daud Khel | Wed 05:19 |
| Mitha Tiwana | Wed 05:19 |
| Hazro City | Wed 05:19 |
| Dunga Bunga | Wed 05:19 |
| Karor | Wed 05:19 |
| Kalur Kot | Wed 05:19 |
| Murree | Wed 05:19 |
| Faqirwali | Wed 05:19 |
| Ahmadpur Sial | Wed 05:19 |
| Phalia | Wed 05:19 |
| Yazman | Wed 05:19 |
| Raja Jang | Wed 05:19 |
| Chak Five Hundred Seventy-five | Wed 05:19 |
| Chak One Hundred Twenty Nine Left | Wed 05:19 |
| Chawinda | Wed 05:19 |
| Zafarwal | Wed 05:19 |
| Kot Samaba | Wed 05:19 |
| Eminabad | Wed 05:19 |
| Kahuta | Wed 05:19 |
| Pind Dadan Khan | Wed 05:19 |
| Kanganpur | Wed 05:19 |
| Faruka | Wed 05:19 |
| Kotli Loharan | Wed 05:19 |
| Kot Ghulam Muhammad | Wed 05:19 |
| Qadirpur Ran | Wed 05:19 |
| Sook Kalan | Wed 05:19 |
| Surkhpur | Wed 05:19 |
| Khangarh | Wed 05:19 |
| Dhanot | Wed 05:19 |
| Baddomalhi | Wed 05:19 |
| Jand | Wed 05:19 |
| Dajal | Wed 05:19 |
| Bhopalwala | Wed 05:19 |
| Kaleke Mandi | Wed 05:19 |
| Mangla | Wed 05:19 |
| Bhawana | Wed 05:19 |
| Shahr Sultan | Wed 05:19 |
| Sodhri | Wed 05:19 |
| Kalabagh | Wed 05:19 |
| Kamar Mushani | Wed 05:19 |
| Kallar Kahar | Wed 05:19 |
| Harnoli | Wed 05:19 |
| Sarai Sidhu | Wed 05:19 |
| Choa Saidan Shah | Wed 05:19 |
| Darya Khan | Wed 05:19 |
| Harappa | Wed 05:19 |
| Daira Din Panah | Wed 05:19 |
| Rasulnagar | Wed 05:19 |
| Muhammad Pur | Wed 05:19 |
IANA Timezones in Punjab Province
- Asia/Karachi Wed 05:19
| Timezone | Current Time |
|---|---|
| Asia/Karachi | Wed 05:19 |
Sunrise & Sunset in Lahore
Sunrise
↑ 6:00 AMSunset
↓ 6:17 PMDay Length
12h 16mDawn
5:35 AM
Dusk
6:41 PM
Moon Details for Lahore
Current Phase
Waxing Gibbous
Illumination
41.1%
Next Moonrise
↑ Today, 10:22Next Moonset
↓ Tomorrow, 01:29