Current Time in Ontario, Canada 🇨🇦
Country: Canada 🇨🇦
Population: 12,861,940
Time Zone: EST
Representative IANA Timezone: America/Toronto
UTC Offset: UTC−05:00
The time for Ontario shown above is based on the time in its most populous city, Toronto. Times for other cities within the region may vary.
Cities in Ontario Province
- Toronto Sun 02:36
- Ottawa Sun 02:36
- Mississauga Sun 02:36
- Brampton Sun 02:36
- Etobicoke Sun 02:36
- Markham Sun 02:36
- Vaughan Sun 02:36
- Windsor Sun 02:36
- Kitchener Sun 02:36
- Richmond Hill Sun 02:36
- Oakville Sun 02:36
- Burlington Sun 02:36
- Nepean Sun 02:36
- Oshawa Sun 02:36
- Greater Sudbury Sun 02:36
- Barrie Sun 02:36
- St. Catharines Sun 02:36
- Milton Sun 02:36
- Ajax Sun 02:36
- Guelph Sun 02:36
- Thunder Bay Sun 02:36
- Waterloo Sun 02:36
- Pickering Sun 02:36
- Kanata Sun 02:36
- Brantford Sun 02:36
- Newmarket Sun 02:36
- Niagara Falls Sun 02:36
- Willowdale Sun 02:36
- Sarnia Sun 02:36
- Sault Ste. Marie Sun 02:36
- Caledon Sun 02:36
- Waterfront Communities-The Island Sun 02:36
- Norfolk County Sun 02:36
- Woburn Sun 02:36
- Welland Sun 02:36
- Belleville Sun 02:36
- Willowdale East Sun 02:36
- North Bay Sun 02:36
- Cornwall Sun 02:36
- Rouge Sun 02:36
- L'Amoreaux Sun 02:36
- Islington-City Centre West Sun 02:36
- Malvern Sun 02:36
- Quinte West Sun 02:36
- Timmins Sun 02:36
- Ancaster Sun 02:36
- Woodstock Sun 02:36
- St. Thomas Sun 02:36
- Stouffville Sun 02:36
- Dovercourt-Wallace Emerson-Junction Sun 02:36
- Downsview-Roding-CFB Sun 02:36
- Parkwoods-Donalda Sun 02:36
- Brant Sun 02:36
- Mimico Sun 02:36
- West Humber-Clairville Sun 02:36
- Leamington Sun 02:36
- Mount Olive-Silverstone-Jamestown Sun 02:36
- LaSalle Sun 02:36
- Church-Yonge Corridor Sun 02:36
- Niagara Sun 02:36
- Orillia Sun 02:36
- Orangeville Sun 02:36
- Fort Erie Sun 02:36
- Annex Sun 02:36
- Glenfield-Jane Heights Sun 02:36
- Bendale Sun 02:36
- Mount Pleasant West Sun 02:36
- Agincourt North Sun 02:36
- Wexford/Maryvale Sun 02:36
- South Riverdale Sun 02:36
- Banbury-Don Mills Sun 02:36
- York University Heights Sun 02:36
- Tam O'Shanter-Sullivan Sun 02:36
- West Hill Sun 02:36
- Don Valley Village Sun 02:36
- Milliken Sun 02:36
- Westminster-Branson Sun 02:36
- Bay Street Corridor Sun 02:36
- Prince Edward Sun 02:36
- Stonegate-Queensway Sun 02:36
- Dorset Park Sun 02:36
- Fallingbrook Sun 02:36
- Steeles Sun 02:36
- East Gwillimbury Sun 02:36
- High Park-Swansea Sun 02:36
- Brockville Sun 02:36
- Newtonbrook West Sun 02:36
- Agincourt South-Malvern West Sun 02:36
- Bedford Park-Nortown Sun 02:36
- Tecumseh Sun 02:36
- Eglinton East Sun 02:36
- Englemount-Lawrence Sun 02:36
- Birchcliffe-Cliffside Sun 02:36
- Rockcliffe-Smythe Sun 02:36
- Willowridge-Martingrove-Richview Sun 02:36
- Kingsview Village-The Westway Sun 02:36
- Flemingdon Park Sun 02:36
- South Parkdale Sun 02:36
- Collingwood Sun 02:36
- Black Creek Sun 02:36
- The Beaches Sun 02:36
- Bayview Village Sun 02:36
- East End-Danforth Sun 02:36
- Owen Sound Sun 02:36
- Oakwood Village Sun 02:36
- Thorncliffe Park Sun 02:36
- Keswick Sun 02:36
- Rosedale-Moore Park Sun 02:36
- Clarence-Rockland Sun 02:36
- Fergus Sun 02:36
- Wasaga Beach Sun 02:36
- Moss Park Sun 02:36
- Lindsay Sun 02:36
- Alliston Sun 02:36
- Thorold Sun 02:36
- O'Connor-Parkview Sun 02:36
- North St.James Town Sun 02:36
- Eringate-Centennial-West Deane Sun 02:36
- Port Colborne Sun 02:36
- Cobourg Sun 02:36
- Kensington-Chinatown Sun 02:36
- St.Andrew-Windfields Sun 02:36
- Brookhaven-Amesbury Sun 02:36
- Niagara-on-the-Lake Sun 02:36
- Victoria Village Sun 02:36
- Morningside Sun 02:36
- Valley East Sun 02:36
- Petawawa Sun 02:36
- Danforth East York Sun 02:36
- Kennedy Park Sun 02:36
- Vanier Sun 02:36
- Willowdale West Sun 02:36
- Hillcrest Village Sun 02:36
- Leaside-Bennington Sun 02:36
- Mount Pleasant East Sun 02:36
- Scarborough Village Sun 02:36
- Trinity-Bellwoods Sun 02:36
- Clanton Park Sun 02:36
- Lansing-Westgate Sun 02:36
- Newtonbrook East Sun 02:36
- Bracebridge Sun 02:36
- Cliffcrest Sun 02:36
- Greater Napanee Sun 02:36
- Bathurst Manor Sun 02:36
- Pleasant View Sun 02:36
- Henry Farm Sun 02:36
- Taylor-Massey Sun 02:36
- Little Portugal Sun 02:36
- Humbermede Sun 02:36
- Edenbridge-Humber Valley Sun 02:36
- Lawrence Park South Sun 02:36
- Kenora Sun 01:36
- Roncesvalles Sun 02:36
- Yorkdale-Glen Park Sun 02:36
- Lawrence Park North Sun 02:36
- Rayside-Balfour Sun 02:36
- Greenwood-Coxwell Sun 02:36
- Junction Area Sun 02:36
- Humewood-Cedarvale Sun 02:36
- Wychwood Sun 02:36
- Briar Hill-Belgravia Sun 02:36
- Corso Italia-Davenport Sun 02:36
- Simcoe Sun 02:36
- Amherstburg Sun 02:36
- Pembroke Sun 02:36
- Oakridge Sun 02:36
- Palmerston-Little Italy Sun 02:36
| City | Current Time |
|---|---|
| Toronto | Sun 02:36 |
| Ottawa | Sun 02:36 |
| Mississauga | Sun 02:36 |
| Brampton | Sun 02:36 |
| Etobicoke | Sun 02:36 |
| Markham | Sun 02:36 |
| Vaughan | Sun 02:36 |
| Windsor | Sun 02:36 |
| Kitchener | Sun 02:36 |
| Richmond Hill | Sun 02:36 |
| Oakville | Sun 02:36 |
| Burlington | Sun 02:36 |
| Nepean | Sun 02:36 |
| Oshawa | Sun 02:36 |
| Greater Sudbury | Sun 02:36 |
| Barrie | Sun 02:36 |
| St. Catharines | Sun 02:36 |
| Milton | Sun 02:36 |
| Ajax | Sun 02:36 |
| Guelph | Sun 02:36 |
| Thunder Bay | Sun 02:36 |
| Waterloo | Sun 02:36 |
| Pickering | Sun 02:36 |
| Kanata | Sun 02:36 |
| Brantford | Sun 02:36 |
| Newmarket | Sun 02:36 |
| Niagara Falls | Sun 02:36 |
| Willowdale | Sun 02:36 |
| Sarnia | Sun 02:36 |
| Sault Ste. Marie | Sun 02:36 |
| Caledon | Sun 02:36 |
| Waterfront Communities-The Island | Sun 02:36 |
| Norfolk County | Sun 02:36 |
| Woburn | Sun 02:36 |
| Welland | Sun 02:36 |
| Belleville | Sun 02:36 |
| Willowdale East | Sun 02:36 |
| North Bay | Sun 02:36 |
| Cornwall | Sun 02:36 |
| Rouge | Sun 02:36 |
| L'Amoreaux | Sun 02:36 |
| Islington-City Centre West | Sun 02:36 |
| Malvern | Sun 02:36 |
| Quinte West | Sun 02:36 |
| Timmins | Sun 02:36 |
| Ancaster | Sun 02:36 |
| Woodstock | Sun 02:36 |
| St. Thomas | Sun 02:36 |
| Stouffville | Sun 02:36 |
| Dovercourt-Wallace Emerson-Junction | Sun 02:36 |
| Downsview-Roding-CFB | Sun 02:36 |
| Parkwoods-Donalda | Sun 02:36 |
| Brant | Sun 02:36 |
| Mimico | Sun 02:36 |
| West Humber-Clairville | Sun 02:36 |
| Leamington | Sun 02:36 |
| Mount Olive-Silverstone-Jamestown | Sun 02:36 |
| LaSalle | Sun 02:36 |
| Church-Yonge Corridor | Sun 02:36 |
| Niagara | Sun 02:36 |
| Orillia | Sun 02:36 |
| Orangeville | Sun 02:36 |
| Fort Erie | Sun 02:36 |
| Annex | Sun 02:36 |
| Glenfield-Jane Heights | Sun 02:36 |
| Bendale | Sun 02:36 |
| Mount Pleasant West | Sun 02:36 |
| Agincourt North | Sun 02:36 |
| Wexford/Maryvale | Sun 02:36 |
| South Riverdale | Sun 02:36 |
| Banbury-Don Mills | Sun 02:36 |
| York University Heights | Sun 02:36 |
| Tam O'Shanter-Sullivan | Sun 02:36 |
| West Hill | Sun 02:36 |
| Don Valley Village | Sun 02:36 |
| Milliken | Sun 02:36 |
| Westminster-Branson | Sun 02:36 |
| Bay Street Corridor | Sun 02:36 |
| Prince Edward | Sun 02:36 |
| Stonegate-Queensway | Sun 02:36 |
| Dorset Park | Sun 02:36 |
| Fallingbrook | Sun 02:36 |
| Steeles | Sun 02:36 |
| East Gwillimbury | Sun 02:36 |
| High Park-Swansea | Sun 02:36 |
| Brockville | Sun 02:36 |
| Newtonbrook West | Sun 02:36 |
| Agincourt South-Malvern West | Sun 02:36 |
| Bedford Park-Nortown | Sun 02:36 |
| Tecumseh | Sun 02:36 |
| Eglinton East | Sun 02:36 |
| Englemount-Lawrence | Sun 02:36 |
| Birchcliffe-Cliffside | Sun 02:36 |
| Rockcliffe-Smythe | Sun 02:36 |
| Willowridge-Martingrove-Richview | Sun 02:36 |
| Kingsview Village-The Westway | Sun 02:36 |
| Flemingdon Park | Sun 02:36 |
| South Parkdale | Sun 02:36 |
| Collingwood | Sun 02:36 |
| Black Creek | Sun 02:36 |
| The Beaches | Sun 02:36 |
| Bayview Village | Sun 02:36 |
| East End-Danforth | Sun 02:36 |
| Owen Sound | Sun 02:36 |
| Oakwood Village | Sun 02:36 |
| Thorncliffe Park | Sun 02:36 |
| Keswick | Sun 02:36 |
| Rosedale-Moore Park | Sun 02:36 |
| Clarence-Rockland | Sun 02:36 |
| Fergus | Sun 02:36 |
| Wasaga Beach | Sun 02:36 |
| Moss Park | Sun 02:36 |
| Lindsay | Sun 02:36 |
| Alliston | Sun 02:36 |
| Thorold | Sun 02:36 |
| O'Connor-Parkview | Sun 02:36 |
| North St.James Town | Sun 02:36 |
| Eringate-Centennial-West Deane | Sun 02:36 |
| Port Colborne | Sun 02:36 |
| Cobourg | Sun 02:36 |
| Kensington-Chinatown | Sun 02:36 |
| St.Andrew-Windfields | Sun 02:36 |
| Brookhaven-Amesbury | Sun 02:36 |
| Niagara-on-the-Lake | Sun 02:36 |
| Victoria Village | Sun 02:36 |
| Morningside | Sun 02:36 |
| Valley East | Sun 02:36 |
| Petawawa | Sun 02:36 |
| Danforth East York | Sun 02:36 |
| Kennedy Park | Sun 02:36 |
| Vanier | Sun 02:36 |
| Willowdale West | Sun 02:36 |
| Hillcrest Village | Sun 02:36 |
| Leaside-Bennington | Sun 02:36 |
| Mount Pleasant East | Sun 02:36 |
| Scarborough Village | Sun 02:36 |
| Trinity-Bellwoods | Sun 02:36 |
| Clanton Park | Sun 02:36 |
| Lansing-Westgate | Sun 02:36 |
| Newtonbrook East | Sun 02:36 |
| Bracebridge | Sun 02:36 |
| Cliffcrest | Sun 02:36 |
| Greater Napanee | Sun 02:36 |
| Bathurst Manor | Sun 02:36 |
| Pleasant View | Sun 02:36 |
| Henry Farm | Sun 02:36 |
| Taylor-Massey | Sun 02:36 |
| Little Portugal | Sun 02:36 |
| Humbermede | Sun 02:36 |
| Edenbridge-Humber Valley | Sun 02:36 |
| Lawrence Park South | Sun 02:36 |
| Kenora | Sun 01:36 |
| Roncesvalles | Sun 02:36 |
| Yorkdale-Glen Park | Sun 02:36 |
| Lawrence Park North | Sun 02:36 |
| Rayside-Balfour | Sun 02:36 |
| Greenwood-Coxwell | Sun 02:36 |
| Junction Area | Sun 02:36 |
| Humewood-Cedarvale | Sun 02:36 |
| Wychwood | Sun 02:36 |
| Briar Hill-Belgravia | Sun 02:36 |
| Corso Italia-Davenport | Sun 02:36 |
| Simcoe | Sun 02:36 |
| Amherstburg | Sun 02:36 |
| Pembroke | Sun 02:36 |
| Oakridge | Sun 02:36 |
| Palmerston-Little Italy | Sun 02:36 |
IANA Timezones in Ontario Province
- America/Toronto Sun 02:36
- America/Winnipeg Sun 01:36
| Timezone | Current Time |
|---|---|
| America/Toronto | Sun 02:36 |
| America/Winnipeg | Sun 01:36 |
Sunrise & Sunset in Toronto
Sunrise
↑ 5:36 AMSunset
↓ 9:02 PMDay Length
15h 26mDawn
4:59 AM
Dusk
9:39 PM
Moon Details for Toronto
Current Phase
Waxing Gibbous
Illumination
43.5%
Next Moonrise
↑ Today, 13:14Next Moonset
↓ Tomorrow, 01:09