Current Time in Ontario, Canada 🇨🇦
Country: Canada 🇨🇦
Population: 12,861,940
Time Zone: EST
Representative IANA Timezone: America/Toronto
UTC Offset: UTC−05:00
The time for Ontario shown above is based on the time in its most populous city, Toronto. Times for other cities within the region may vary.
Cities in Ontario Province
- Toronto Mon 23:32
- Ottawa Mon 23:32
- Mississauga Mon 23:32
- Brampton Mon 23:32
- Etobicoke Mon 23:32
- Markham Mon 23:32
- Vaughan Mon 23:32
- Windsor Mon 23:32
- Kitchener Mon 23:32
- Richmond Hill Mon 23:32
- Oakville Mon 23:32
- Burlington Mon 23:32
- Nepean Mon 23:32
- Oshawa Mon 23:32
- Greater Sudbury Mon 23:32
- Barrie Mon 23:32
- St. Catharines Mon 23:32
- Milton Mon 23:32
- Ajax Mon 23:32
- Guelph Mon 23:32
- Thunder Bay Mon 23:32
- Waterloo Mon 23:32
- Pickering Mon 23:32
- Kanata Mon 23:32
- Brantford Mon 23:32
- Newmarket Mon 23:32
- Niagara Falls Mon 23:32
- Willowdale Mon 23:32
- Sarnia Mon 23:32
- Sault Ste. Marie Mon 23:32
- Caledon Mon 23:32
- Waterfront Communities-The Island Mon 23:32
- Norfolk County Mon 23:32
- Woburn Mon 23:32
- Welland Mon 23:32
- Belleville Mon 23:32
- Willowdale East Mon 23:32
- North Bay Mon 23:32
- Cornwall Mon 23:32
- Rouge Mon 23:32
- L'Amoreaux Mon 23:32
- Islington-City Centre West Mon 23:32
- Malvern Mon 23:32
- Quinte West Mon 23:32
- Timmins Mon 23:32
- Ancaster Mon 23:32
- Woodstock Mon 23:32
- St. Thomas Mon 23:32
- Stouffville Mon 23:32
- Dovercourt-Wallace Emerson-Junction Mon 23:32
- Downsview-Roding-CFB Mon 23:32
- Parkwoods-Donalda Mon 23:32
- Brant Mon 23:32
- Mimico Mon 23:32
- West Humber-Clairville Mon 23:32
- Leamington Mon 23:32
- Mount Olive-Silverstone-Jamestown Mon 23:32
- LaSalle Mon 23:32
- Church-Yonge Corridor Mon 23:32
- Niagara Mon 23:32
- Orillia Mon 23:32
- Orangeville Mon 23:32
- Fort Erie Mon 23:32
- Annex Mon 23:32
- Glenfield-Jane Heights Mon 23:32
- Bendale Mon 23:32
- Mount Pleasant West Mon 23:32
- Agincourt North Mon 23:32
- Wexford/Maryvale Mon 23:32
- South Riverdale Mon 23:32
- Banbury-Don Mills Mon 23:32
- York University Heights Mon 23:32
- Tam O'Shanter-Sullivan Mon 23:32
- West Hill Mon 23:32
- Don Valley Village Mon 23:32
- Milliken Mon 23:32
- Westminster-Branson Mon 23:32
- Bay Street Corridor Mon 23:32
- Prince Edward Mon 23:32
- Stonegate-Queensway Mon 23:32
- Dorset Park Mon 23:32
- Fallingbrook Mon 23:32
- Steeles Mon 23:32
- East Gwillimbury Mon 23:32
- High Park-Swansea Mon 23:32
- Brockville Mon 23:32
- Newtonbrook West Mon 23:32
- Agincourt South-Malvern West Mon 23:32
- Bedford Park-Nortown Mon 23:32
- Tecumseh Mon 23:32
- Eglinton East Mon 23:32
- Englemount-Lawrence Mon 23:32
- Birchcliffe-Cliffside Mon 23:32
- Rockcliffe-Smythe Mon 23:32
- Willowridge-Martingrove-Richview Mon 23:32
- Kingsview Village-The Westway Mon 23:32
- Flemingdon Park Mon 23:32
- South Parkdale Mon 23:32
- Collingwood Mon 23:32
- Black Creek Mon 23:32
- The Beaches Mon 23:32
- Bayview Village Mon 23:32
- East End-Danforth Mon 23:32
- Owen Sound Mon 23:32
- Oakwood Village Mon 23:32
- Thorncliffe Park Mon 23:32
- Keswick Mon 23:32
- Rosedale-Moore Park Mon 23:32
- Clarence-Rockland Mon 23:32
- Fergus Mon 23:32
- Wasaga Beach Mon 23:32
- Moss Park Mon 23:32
- Lindsay Mon 23:32
- Alliston Mon 23:32
- Thorold Mon 23:32
- O'Connor-Parkview Mon 23:32
- North St.James Town Mon 23:32
- Eringate-Centennial-West Deane Mon 23:32
- Port Colborne Mon 23:32
- Cobourg Mon 23:32
- Kensington-Chinatown Mon 23:32
- St.Andrew-Windfields Mon 23:32
- Brookhaven-Amesbury Mon 23:32
- Niagara-on-the-Lake Mon 23:32
- Victoria Village Mon 23:32
- Morningside Mon 23:32
- Valley East Mon 23:32
- Petawawa Mon 23:32
- Danforth East York Mon 23:32
- Kennedy Park Mon 23:32
- Vanier Mon 23:32
- Willowdale West Mon 23:32
- Hillcrest Village Mon 23:32
- Leaside-Bennington Mon 23:32
- Mount Pleasant East Mon 23:32
- Scarborough Village Mon 23:32
- Trinity-Bellwoods Mon 23:32
- Clanton Park Mon 23:32
- Lansing-Westgate Mon 23:32
- Newtonbrook East Mon 23:32
- Bracebridge Mon 23:32
- Cliffcrest Mon 23:32
- Greater Napanee Mon 23:32
- Bathurst Manor Mon 23:32
- Pleasant View Mon 23:32
- Henry Farm Mon 23:32
- Taylor-Massey Mon 23:32
- Little Portugal Mon 23:32
- Humbermede Mon 23:32
- Edenbridge-Humber Valley Mon 23:32
- Lawrence Park South Mon 23:32
- Kenora Mon 22:32
- Roncesvalles Mon 23:32
- Yorkdale-Glen Park Mon 23:32
- Lawrence Park North Mon 23:32
- Rayside-Balfour Mon 23:32
- Greenwood-Coxwell Mon 23:32
- Junction Area Mon 23:32
- Humewood-Cedarvale Mon 23:32
- Wychwood Mon 23:32
- Briar Hill-Belgravia Mon 23:32
- Corso Italia-Davenport Mon 23:32
- Simcoe Mon 23:32
- Amherstburg Mon 23:32
- Pembroke Mon 23:32
- Oakridge Mon 23:32
- Palmerston-Little Italy Mon 23:32
| City | Current Time |
|---|---|
| Toronto | Mon 23:32 |
| Ottawa | Mon 23:32 |
| Mississauga | Mon 23:32 |
| Brampton | Mon 23:32 |
| Etobicoke | Mon 23:32 |
| Markham | Mon 23:32 |
| Vaughan | Mon 23:32 |
| Windsor | Mon 23:32 |
| Kitchener | Mon 23:32 |
| Richmond Hill | Mon 23:32 |
| Oakville | Mon 23:32 |
| Burlington | Mon 23:32 |
| Nepean | Mon 23:32 |
| Oshawa | Mon 23:32 |
| Greater Sudbury | Mon 23:32 |
| Barrie | Mon 23:32 |
| St. Catharines | Mon 23:32 |
| Milton | Mon 23:32 |
| Ajax | Mon 23:32 |
| Guelph | Mon 23:32 |
| Thunder Bay | Mon 23:32 |
| Waterloo | Mon 23:32 |
| Pickering | Mon 23:32 |
| Kanata | Mon 23:32 |
| Brantford | Mon 23:32 |
| Newmarket | Mon 23:32 |
| Niagara Falls | Mon 23:32 |
| Willowdale | Mon 23:32 |
| Sarnia | Mon 23:32 |
| Sault Ste. Marie | Mon 23:32 |
| Caledon | Mon 23:32 |
| Waterfront Communities-The Island | Mon 23:32 |
| Norfolk County | Mon 23:32 |
| Woburn | Mon 23:32 |
| Welland | Mon 23:32 |
| Belleville | Mon 23:32 |
| Willowdale East | Mon 23:32 |
| North Bay | Mon 23:32 |
| Cornwall | Mon 23:32 |
| Rouge | Mon 23:32 |
| L'Amoreaux | Mon 23:32 |
| Islington-City Centre West | Mon 23:32 |
| Malvern | Mon 23:32 |
| Quinte West | Mon 23:32 |
| Timmins | Mon 23:32 |
| Ancaster | Mon 23:32 |
| Woodstock | Mon 23:32 |
| St. Thomas | Mon 23:32 |
| Stouffville | Mon 23:32 |
| Dovercourt-Wallace Emerson-Junction | Mon 23:32 |
| Downsview-Roding-CFB | Mon 23:32 |
| Parkwoods-Donalda | Mon 23:32 |
| Brant | Mon 23:32 |
| Mimico | Mon 23:32 |
| West Humber-Clairville | Mon 23:32 |
| Leamington | Mon 23:32 |
| Mount Olive-Silverstone-Jamestown | Mon 23:32 |
| LaSalle | Mon 23:32 |
| Church-Yonge Corridor | Mon 23:32 |
| Niagara | Mon 23:32 |
| Orillia | Mon 23:32 |
| Orangeville | Mon 23:32 |
| Fort Erie | Mon 23:32 |
| Annex | Mon 23:32 |
| Glenfield-Jane Heights | Mon 23:32 |
| Bendale | Mon 23:32 |
| Mount Pleasant West | Mon 23:32 |
| Agincourt North | Mon 23:32 |
| Wexford/Maryvale | Mon 23:32 |
| South Riverdale | Mon 23:32 |
| Banbury-Don Mills | Mon 23:32 |
| York University Heights | Mon 23:32 |
| Tam O'Shanter-Sullivan | Mon 23:32 |
| West Hill | Mon 23:32 |
| Don Valley Village | Mon 23:32 |
| Milliken | Mon 23:32 |
| Westminster-Branson | Mon 23:32 |
| Bay Street Corridor | Mon 23:32 |
| Prince Edward | Mon 23:32 |
| Stonegate-Queensway | Mon 23:32 |
| Dorset Park | Mon 23:32 |
| Fallingbrook | Mon 23:32 |
| Steeles | Mon 23:32 |
| East Gwillimbury | Mon 23:32 |
| High Park-Swansea | Mon 23:32 |
| Brockville | Mon 23:32 |
| Newtonbrook West | Mon 23:32 |
| Agincourt South-Malvern West | Mon 23:32 |
| Bedford Park-Nortown | Mon 23:32 |
| Tecumseh | Mon 23:32 |
| Eglinton East | Mon 23:32 |
| Englemount-Lawrence | Mon 23:32 |
| Birchcliffe-Cliffside | Mon 23:32 |
| Rockcliffe-Smythe | Mon 23:32 |
| Willowridge-Martingrove-Richview | Mon 23:32 |
| Kingsview Village-The Westway | Mon 23:32 |
| Flemingdon Park | Mon 23:32 |
| South Parkdale | Mon 23:32 |
| Collingwood | Mon 23:32 |
| Black Creek | Mon 23:32 |
| The Beaches | Mon 23:32 |
| Bayview Village | Mon 23:32 |
| East End-Danforth | Mon 23:32 |
| Owen Sound | Mon 23:32 |
| Oakwood Village | Mon 23:32 |
| Thorncliffe Park | Mon 23:32 |
| Keswick | Mon 23:32 |
| Rosedale-Moore Park | Mon 23:32 |
| Clarence-Rockland | Mon 23:32 |
| Fergus | Mon 23:32 |
| Wasaga Beach | Mon 23:32 |
| Moss Park | Mon 23:32 |
| Lindsay | Mon 23:32 |
| Alliston | Mon 23:32 |
| Thorold | Mon 23:32 |
| O'Connor-Parkview | Mon 23:32 |
| North St.James Town | Mon 23:32 |
| Eringate-Centennial-West Deane | Mon 23:32 |
| Port Colborne | Mon 23:32 |
| Cobourg | Mon 23:32 |
| Kensington-Chinatown | Mon 23:32 |
| St.Andrew-Windfields | Mon 23:32 |
| Brookhaven-Amesbury | Mon 23:32 |
| Niagara-on-the-Lake | Mon 23:32 |
| Victoria Village | Mon 23:32 |
| Morningside | Mon 23:32 |
| Valley East | Mon 23:32 |
| Petawawa | Mon 23:32 |
| Danforth East York | Mon 23:32 |
| Kennedy Park | Mon 23:32 |
| Vanier | Mon 23:32 |
| Willowdale West | Mon 23:32 |
| Hillcrest Village | Mon 23:32 |
| Leaside-Bennington | Mon 23:32 |
| Mount Pleasant East | Mon 23:32 |
| Scarborough Village | Mon 23:32 |
| Trinity-Bellwoods | Mon 23:32 |
| Clanton Park | Mon 23:32 |
| Lansing-Westgate | Mon 23:32 |
| Newtonbrook East | Mon 23:32 |
| Bracebridge | Mon 23:32 |
| Cliffcrest | Mon 23:32 |
| Greater Napanee | Mon 23:32 |
| Bathurst Manor | Mon 23:32 |
| Pleasant View | Mon 23:32 |
| Henry Farm | Mon 23:32 |
| Taylor-Massey | Mon 23:32 |
| Little Portugal | Mon 23:32 |
| Humbermede | Mon 23:32 |
| Edenbridge-Humber Valley | Mon 23:32 |
| Lawrence Park South | Mon 23:32 |
| Kenora | Mon 22:32 |
| Roncesvalles | Mon 23:32 |
| Yorkdale-Glen Park | Mon 23:32 |
| Lawrence Park North | Mon 23:32 |
| Rayside-Balfour | Mon 23:32 |
| Greenwood-Coxwell | Mon 23:32 |
| Junction Area | Mon 23:32 |
| Humewood-Cedarvale | Mon 23:32 |
| Wychwood | Mon 23:32 |
| Briar Hill-Belgravia | Mon 23:32 |
| Corso Italia-Davenport | Mon 23:32 |
| Simcoe | Mon 23:32 |
| Amherstburg | Mon 23:32 |
| Pembroke | Mon 23:32 |
| Oakridge | Mon 23:32 |
| Palmerston-Little Italy | Mon 23:32 |
IANA Timezones in Ontario Province
- America/Toronto Mon 23:32
- America/Winnipeg Mon 22:32
| Timezone | Current Time |
|---|---|
| America/Toronto | Mon 23:32 |
| America/Winnipeg | Mon 22:32 |
Sunrise & Sunset in Toronto
Sunrise
↑ 6:32 AMSunset
↓ 8:06 PMDay Length
13h 33mDawn
6:01 AM
Dusk
8:37 PM
Moon Details for Toronto
Current Phase
Waning Crescent
Illumination
91.1%
Next Moonrise
↑ Tomorrow, 19:06Next Moonset
↓ Tomorrow, 03:33