Current Time in Ontario, Canada 🇨🇦
Country: Canada 🇨🇦
Population: 12,861,940
Time Zone: EST
Representative IANA Timezone: America/Toronto
UTC Offset: UTC−05:00
The time for Ontario shown above is based on the time in its most populous city, Toronto. Times for other cities within the region may vary.
Cities in Ontario Province
- Toronto Sat 07:51
- Ottawa Sat 07:51
- Mississauga Sat 07:51
- Brampton Sat 07:51
- Etobicoke Sat 07:51
- Markham Sat 07:51
- Vaughan Sat 07:51
- Windsor Sat 07:51
- Kitchener Sat 07:51
- Richmond Hill Sat 07:51
- Oakville Sat 07:51
- Burlington Sat 07:51
- Nepean Sat 07:51
- Oshawa Sat 07:51
- Greater Sudbury Sat 07:51
- Barrie Sat 07:51
- St. Catharines Sat 07:51
- Milton Sat 07:51
- Ajax Sat 07:51
- Guelph Sat 07:51
- Thunder Bay Sat 07:51
- Waterloo Sat 07:51
- Pickering Sat 07:51
- Kanata Sat 07:51
- Brantford Sat 07:51
- Newmarket Sat 07:51
- Niagara Falls Sat 07:51
- Willowdale Sat 07:51
- Sarnia Sat 07:51
- Sault Ste. Marie Sat 07:51
- Caledon Sat 07:51
- Waterfront Communities-The Island Sat 07:51
- Norfolk County Sat 07:51
- Woburn Sat 07:51
- Welland Sat 07:51
- Belleville Sat 07:51
- Willowdale East Sat 07:51
- North Bay Sat 07:51
- Cornwall Sat 07:51
- Rouge Sat 07:51
- L'Amoreaux Sat 07:51
- Islington-City Centre West Sat 07:51
- Malvern Sat 07:51
- Quinte West Sat 07:51
- Timmins Sat 07:51
- Ancaster Sat 07:51
- Woodstock Sat 07:51
- St. Thomas Sat 07:51
- Stouffville Sat 07:51
- Dovercourt-Wallace Emerson-Junction Sat 07:51
- Downsview-Roding-CFB Sat 07:51
- Parkwoods-Donalda Sat 07:51
- Brant Sat 07:51
- Mimico Sat 07:51
- West Humber-Clairville Sat 07:51
- Leamington Sat 07:51
- Mount Olive-Silverstone-Jamestown Sat 07:51
- LaSalle Sat 07:51
- Church-Yonge Corridor Sat 07:51
- Niagara Sat 07:51
- Orillia Sat 07:51
- Orangeville Sat 07:51
- Fort Erie Sat 07:51
- Annex Sat 07:51
- Glenfield-Jane Heights Sat 07:51
- Bendale Sat 07:51
- Mount Pleasant West Sat 07:51
- Agincourt North Sat 07:51
- Wexford/Maryvale Sat 07:51
- South Riverdale Sat 07:51
- Banbury-Don Mills Sat 07:51
- York University Heights Sat 07:51
- Tam O'Shanter-Sullivan Sat 07:51
- West Hill Sat 07:51
- Don Valley Village Sat 07:51
- Milliken Sat 07:51
- Westminster-Branson Sat 07:51
- Bay Street Corridor Sat 07:51
- Prince Edward Sat 07:51
- Stonegate-Queensway Sat 07:51
- Dorset Park Sat 07:51
- Fallingbrook Sat 07:51
- Steeles Sat 07:51
- East Gwillimbury Sat 07:51
- High Park-Swansea Sat 07:51
- Brockville Sat 07:51
- Newtonbrook West Sat 07:51
- Agincourt South-Malvern West Sat 07:51
- Bedford Park-Nortown Sat 07:51
- Tecumseh Sat 07:51
- Eglinton East Sat 07:51
- Englemount-Lawrence Sat 07:51
- Birchcliffe-Cliffside Sat 07:51
- Rockcliffe-Smythe Sat 07:51
- Willowridge-Martingrove-Richview Sat 07:51
- Kingsview Village-The Westway Sat 07:51
- Flemingdon Park Sat 07:51
- South Parkdale Sat 07:51
- Collingwood Sat 07:51
- Black Creek Sat 07:51
- The Beaches Sat 07:51
- Bayview Village Sat 07:51
- East End-Danforth Sat 07:51
- Owen Sound Sat 07:51
- Oakwood Village Sat 07:51
- Thorncliffe Park Sat 07:51
- Keswick Sat 07:51
- Rosedale-Moore Park Sat 07:51
- Clarence-Rockland Sat 07:51
- Fergus Sat 07:51
- Wasaga Beach Sat 07:51
- Moss Park Sat 07:51
- Lindsay Sat 07:51
- Alliston Sat 07:51
- Thorold Sat 07:51
- O'Connor-Parkview Sat 07:51
- North St.James Town Sat 07:51
- Eringate-Centennial-West Deane Sat 07:51
- Port Colborne Sat 07:51
- Cobourg Sat 07:51
- Kensington-Chinatown Sat 07:51
- St.Andrew-Windfields Sat 07:51
- Brookhaven-Amesbury Sat 07:51
- Niagara-on-the-Lake Sat 07:51
- Victoria Village Sat 07:51
- Morningside Sat 07:51
- Valley East Sat 07:51
- Petawawa Sat 07:51
- Danforth East York Sat 07:51
- Kennedy Park Sat 07:51
- Vanier Sat 07:51
- Willowdale West Sat 07:51
- Hillcrest Village Sat 07:51
- Leaside-Bennington Sat 07:51
- Mount Pleasant East Sat 07:51
- Scarborough Village Sat 07:51
- Trinity-Bellwoods Sat 07:51
- Clanton Park Sat 07:51
- Lansing-Westgate Sat 07:51
- Newtonbrook East Sat 07:51
- Bracebridge Sat 07:51
- Cliffcrest Sat 07:51
- Greater Napanee Sat 07:51
- Bathurst Manor Sat 07:51
- Pleasant View Sat 07:51
- Henry Farm Sat 07:51
- Taylor-Massey Sat 07:51
- Little Portugal Sat 07:51
- Humbermede Sat 07:51
- Edenbridge-Humber Valley Sat 07:51
- Lawrence Park South Sat 07:51
- Kenora Sat 06:51
- Roncesvalles Sat 07:51
- Yorkdale-Glen Park Sat 07:51
- Lawrence Park North Sat 07:51
- Rayside-Balfour Sat 07:51
- Greenwood-Coxwell Sat 07:51
- Junction Area Sat 07:51
- Humewood-Cedarvale Sat 07:51
- Wychwood Sat 07:51
- Briar Hill-Belgravia Sat 07:51
- Corso Italia-Davenport Sat 07:51
- Simcoe Sat 07:51
- Amherstburg Sat 07:51
- Pembroke Sat 07:51
- Oakridge Sat 07:51
- Palmerston-Little Italy Sat 07:51
| City | Current Time |
|---|---|
| Toronto | Sat 07:51 |
| Ottawa | Sat 07:51 |
| Mississauga | Sat 07:51 |
| Brampton | Sat 07:51 |
| Etobicoke | Sat 07:51 |
| Markham | Sat 07:51 |
| Vaughan | Sat 07:51 |
| Windsor | Sat 07:51 |
| Kitchener | Sat 07:51 |
| Richmond Hill | Sat 07:51 |
| Oakville | Sat 07:51 |
| Burlington | Sat 07:51 |
| Nepean | Sat 07:51 |
| Oshawa | Sat 07:51 |
| Greater Sudbury | Sat 07:51 |
| Barrie | Sat 07:51 |
| St. Catharines | Sat 07:51 |
| Milton | Sat 07:51 |
| Ajax | Sat 07:51 |
| Guelph | Sat 07:51 |
| Thunder Bay | Sat 07:51 |
| Waterloo | Sat 07:51 |
| Pickering | Sat 07:51 |
| Kanata | Sat 07:51 |
| Brantford | Sat 07:51 |
| Newmarket | Sat 07:51 |
| Niagara Falls | Sat 07:51 |
| Willowdale | Sat 07:51 |
| Sarnia | Sat 07:51 |
| Sault Ste. Marie | Sat 07:51 |
| Caledon | Sat 07:51 |
| Waterfront Communities-The Island | Sat 07:51 |
| Norfolk County | Sat 07:51 |
| Woburn | Sat 07:51 |
| Welland | Sat 07:51 |
| Belleville | Sat 07:51 |
| Willowdale East | Sat 07:51 |
| North Bay | Sat 07:51 |
| Cornwall | Sat 07:51 |
| Rouge | Sat 07:51 |
| L'Amoreaux | Sat 07:51 |
| Islington-City Centre West | Sat 07:51 |
| Malvern | Sat 07:51 |
| Quinte West | Sat 07:51 |
| Timmins | Sat 07:51 |
| Ancaster | Sat 07:51 |
| Woodstock | Sat 07:51 |
| St. Thomas | Sat 07:51 |
| Stouffville | Sat 07:51 |
| Dovercourt-Wallace Emerson-Junction | Sat 07:51 |
| Downsview-Roding-CFB | Sat 07:51 |
| Parkwoods-Donalda | Sat 07:51 |
| Brant | Sat 07:51 |
| Mimico | Sat 07:51 |
| West Humber-Clairville | Sat 07:51 |
| Leamington | Sat 07:51 |
| Mount Olive-Silverstone-Jamestown | Sat 07:51 |
| LaSalle | Sat 07:51 |
| Church-Yonge Corridor | Sat 07:51 |
| Niagara | Sat 07:51 |
| Orillia | Sat 07:51 |
| Orangeville | Sat 07:51 |
| Fort Erie | Sat 07:51 |
| Annex | Sat 07:51 |
| Glenfield-Jane Heights | Sat 07:51 |
| Bendale | Sat 07:51 |
| Mount Pleasant West | Sat 07:51 |
| Agincourt North | Sat 07:51 |
| Wexford/Maryvale | Sat 07:51 |
| South Riverdale | Sat 07:51 |
| Banbury-Don Mills | Sat 07:51 |
| York University Heights | Sat 07:51 |
| Tam O'Shanter-Sullivan | Sat 07:51 |
| West Hill | Sat 07:51 |
| Don Valley Village | Sat 07:51 |
| Milliken | Sat 07:51 |
| Westminster-Branson | Sat 07:51 |
| Bay Street Corridor | Sat 07:51 |
| Prince Edward | Sat 07:51 |
| Stonegate-Queensway | Sat 07:51 |
| Dorset Park | Sat 07:51 |
| Fallingbrook | Sat 07:51 |
| Steeles | Sat 07:51 |
| East Gwillimbury | Sat 07:51 |
| High Park-Swansea | Sat 07:51 |
| Brockville | Sat 07:51 |
| Newtonbrook West | Sat 07:51 |
| Agincourt South-Malvern West | Sat 07:51 |
| Bedford Park-Nortown | Sat 07:51 |
| Tecumseh | Sat 07:51 |
| Eglinton East | Sat 07:51 |
| Englemount-Lawrence | Sat 07:51 |
| Birchcliffe-Cliffside | Sat 07:51 |
| Rockcliffe-Smythe | Sat 07:51 |
| Willowridge-Martingrove-Richview | Sat 07:51 |
| Kingsview Village-The Westway | Sat 07:51 |
| Flemingdon Park | Sat 07:51 |
| South Parkdale | Sat 07:51 |
| Collingwood | Sat 07:51 |
| Black Creek | Sat 07:51 |
| The Beaches | Sat 07:51 |
| Bayview Village | Sat 07:51 |
| East End-Danforth | Sat 07:51 |
| Owen Sound | Sat 07:51 |
| Oakwood Village | Sat 07:51 |
| Thorncliffe Park | Sat 07:51 |
| Keswick | Sat 07:51 |
| Rosedale-Moore Park | Sat 07:51 |
| Clarence-Rockland | Sat 07:51 |
| Fergus | Sat 07:51 |
| Wasaga Beach | Sat 07:51 |
| Moss Park | Sat 07:51 |
| Lindsay | Sat 07:51 |
| Alliston | Sat 07:51 |
| Thorold | Sat 07:51 |
| O'Connor-Parkview | Sat 07:51 |
| North St.James Town | Sat 07:51 |
| Eringate-Centennial-West Deane | Sat 07:51 |
| Port Colborne | Sat 07:51 |
| Cobourg | Sat 07:51 |
| Kensington-Chinatown | Sat 07:51 |
| St.Andrew-Windfields | Sat 07:51 |
| Brookhaven-Amesbury | Sat 07:51 |
| Niagara-on-the-Lake | Sat 07:51 |
| Victoria Village | Sat 07:51 |
| Morningside | Sat 07:51 |
| Valley East | Sat 07:51 |
| Petawawa | Sat 07:51 |
| Danforth East York | Sat 07:51 |
| Kennedy Park | Sat 07:51 |
| Vanier | Sat 07:51 |
| Willowdale West | Sat 07:51 |
| Hillcrest Village | Sat 07:51 |
| Leaside-Bennington | Sat 07:51 |
| Mount Pleasant East | Sat 07:51 |
| Scarborough Village | Sat 07:51 |
| Trinity-Bellwoods | Sat 07:51 |
| Clanton Park | Sat 07:51 |
| Lansing-Westgate | Sat 07:51 |
| Newtonbrook East | Sat 07:51 |
| Bracebridge | Sat 07:51 |
| Cliffcrest | Sat 07:51 |
| Greater Napanee | Sat 07:51 |
| Bathurst Manor | Sat 07:51 |
| Pleasant View | Sat 07:51 |
| Henry Farm | Sat 07:51 |
| Taylor-Massey | Sat 07:51 |
| Little Portugal | Sat 07:51 |
| Humbermede | Sat 07:51 |
| Edenbridge-Humber Valley | Sat 07:51 |
| Lawrence Park South | Sat 07:51 |
| Kenora | Sat 06:51 |
| Roncesvalles | Sat 07:51 |
| Yorkdale-Glen Park | Sat 07:51 |
| Lawrence Park North | Sat 07:51 |
| Rayside-Balfour | Sat 07:51 |
| Greenwood-Coxwell | Sat 07:51 |
| Junction Area | Sat 07:51 |
| Humewood-Cedarvale | Sat 07:51 |
| Wychwood | Sat 07:51 |
| Briar Hill-Belgravia | Sat 07:51 |
| Corso Italia-Davenport | Sat 07:51 |
| Simcoe | Sat 07:51 |
| Amherstburg | Sat 07:51 |
| Pembroke | Sat 07:51 |
| Oakridge | Sat 07:51 |
| Palmerston-Little Italy | Sat 07:51 |
IANA Timezones in Ontario Province
- America/Toronto Sat 07:51
- America/Winnipeg Sat 06:51
| Timezone | Current Time |
|---|---|
| America/Toronto | Sat 07:51 |
| America/Winnipeg | Sat 06:51 |
Sunrise & Sunset in Toronto
Sunrise
↑ 7:19 AMSunset
↓ 7:31 PMDay Length
12h 11mDawn
6:49 AM
Dusk
8:00 PM
Moon Details for Toronto
Current Phase
Waxing Crescent
Illumination
7.9%
Next Moonrise
↑ Today, 08:16Next Moonset
↓ Today, 23:11