Other Cities in Venezuela
Acarigua Alto Barinas Anaco Araure Barcelona Barinas Barquisimeto Baruta Cabimas Calabozo Caracas Carora Carúpano Charallave Ciudad Bolívar Ciudad Guayana Ciudad Ojeda Coro Cumaná Cúa Ejido El Limón El Tigre Guacara Guarenas Guatire La Victoria Los Teques Maracaibo Maracay Maturín Mérida Ocumare del Tuy Palo Negro Petare Porlamar Puerto Ayacucho Puerto Cabello Puerto La Cruz Punto Fijo San Cristóbal San Felipe San Fernando de Apure San Juan de los Morros Santa Teresa del Tuy Turmero Táriba Valencia Valera Valle de La PascuaUTC Offset Comparison for Sarare
City | Offset (hours) | ||
---|---|---|---|
Los Angeles | 4.0 hours | ||
Chicago | 2.0 hours | ||
New York City | 1.0 hours | ||
Toronto | 1.0 hours | ||
Lagos | -5.0 hours | ||
London | -4.0 hours | ||
Johannesburg | -6.0 hours | ||
Paris | -5.0 hours | ||
Zürich | -5.0 hours | ||
Istanbul | -7.0 hours | ||
Cairo | -6.0 hours | ||
Moscow | -7.0 hours | ||
Dubai | -8.0 hours | ||
Mumbai | -9.5 hours | ||
Hong Kong | -12.0 hours | ||
Shanghai | -12.0 hours | ||
Singapore | -12.0 hours | ||
Tokyo | -13.0 hours | ||
Sydney | -15.0 hours | ||
GMT | -4.0 hours | ||
UTC | -4.0 hours |
Information for Sarare
Current Time: 05:33:02
Current Date: Friday, January 31, 2025
UTC Offset: -4.0 hours
Observing Daylight Saving Time: No
Timezone Name: -04