Other Cities in Peru
Abancay Arequipa Ayacucho Belen Breña Cajamarca Callao Catacaos Cerro de Pasco Chiclayo Chilca Chimbote Chincha Alta Chosica Chulucanas Ciudad Satelite Cusco Huacho Huancayo Huaral Huaraz Huánuco Ica Ilo Iquitos Jesus Maria Juliaca Lima Moquegua Paita Pisco Piura Pucallpa Puerto Maldonado Puno San Fernando San Francisco De Borja San Isidro San Juan San Martin Santa Anita - Los Ficus Santiago Santiago de Surco Selva Alegre Sullana Tacna Talara Trujillo Tumbes WanchaqUTC Offset Comparison for Cullashpampa
City | Offset (hours) | ||
---|---|---|---|
Los Angeles | 3.0 hours | ||
Chicago | 1.0 hours | ||
New York City | 0.0 hours | ||
Toronto | 0.0 hours | ||
Lagos | -6.0 hours | ||
London | -5.0 hours | ||
Johannesburg | -7.0 hours | ||
Paris | -6.0 hours | ||
Zürich | -6.0 hours | ||
Istanbul | -8.0 hours | ||
Cairo | -7.0 hours | ||
Moscow | -8.0 hours | ||
Dubai | -9.0 hours | ||
Mumbai | -10.5 hours | ||
Hong Kong | -13.0 hours | ||
Shanghai | -13.0 hours | ||
Singapore | -13.0 hours | ||
Tokyo | -14.0 hours | ||
Sydney | -16.0 hours | ||
GMT | -5.0 hours | ||
UTC | -5.0 hours |
Information for Cullashpampa
Current Time: 05:09:45
Current Date: Saturday, December 28, 2024
UTC Offset: -5.0 hours
Observing Daylight Saving Time: No
Timezone Name: -05